Italian site for trail orienteering

-

WTOC 2017
Organizzatore: LITHUANIA
Luogo evento: Birstonas
Data evento: 11/07/2017
Tracciatore: JOVAISA Andrius
 Categoria:
Pos. Name Team Country Score Time
1 WAALER Lars Jakob NORWAY 45 48
2 MAKINEN Pinja FINLAND 45 55
3 OIEN Geir Myer NORWAY 44 46
4 GERDTMAN Stig SWEDEN 44 72
5 STRAUBE Anne GERMANY 44 212
6 WIKSELL Marit SWEDEN 43 31
7 KYRYCHENKO Vitaliy UKRAINE 43 35
8 DAEHLI Sigurd NORWAY 43 58
9 VALENTE Joao Pedro PORTUGAL 43 59
10 BROMLEY GARDNER Charles GREAT BRITAIN 43 135
11 REX William SWEDEN 43 197
12 KURFURST Pavel CZECH REPUBLIC 42 31
13 FREDHOLM Martin SWEDEN 42 40
14 STANKEVIC Robertas LITHUANIA 42 67
15 SLOVAK Miroslav CZECH REPUBLIC 42 298
16 CERA Michele ITALY 41 45
17 BERTOL Ivica CROATIA 41 58
18 VARNICA Tomislav CROATIA 41 72
19 FURUCZ Jan SLOVAKIA 41 90
20 KEWLEY John GREAT BRITAIN 41 97
21 HIIRSALMI Juha FINLAND 41 156
22 KACIN Emil SLOVENIA 41 169
23 HORJAN Zdenko CROATIA 40 41
24 MADELLA Remo ITALY 40 44
25 TENANI Alessio ITALY 40 55
26 RUKSANE Zita LATVIA 40 70
27 OPANASENKO Mykola UKRAINE 40 80
28 PIRES Nuno PORTUGAL 40 123
29 DITCHFIELD Ian GREAT BRITAIN 40 128
30 KOBZAREV Alexander RUSSIA 40 163
31 RUSANEN Antti FINLAND 39 29
32 GONCALVES Luis PORTUGAL 39 106
33 FORST Libor CZECH REPUBLIC 39 118
34 GAIDELIS Janis LATVIA 38 58
35 IWATA Kentaro JAPAN 38 75
36 DURAND Clare U.S.A. 38 147
37 MIHACZI Zoltan HUNGARY 37 37
38 SAXTORPH SCHULZ Karoline DENMARK 37 64
39 HEIKOOP Mark NETHERLANDS 37 70
40 KERESTES Kreso SLOVENIA 37 74
41 EBRIGHT Richard U.S.A. 37 79
42 RUKSANS Janis LATVIA 37 109
43 SALAKHOVA Natalia RUSSIA 37 186
44 KOIZUMI Tatsuyoshi JAPAN 36 55
45 MAZAN Bartlomiej POLAND 36 62
46 BIERING Tobias DENMARK 36 99
47 KERESTES Mateja SLOVENIA 36 232
48 FEHER Ferenc HUNGARY 35 106
49 ARAI Masatoshi JAPAN 35 130
50 YUSTOS Hector Lorenzo SPAIN 35 149
51 CRAWFORD Sharon U.S.A. 34 274
52 MAN Xie CHINA 33 83
53 LIEKMANIS Evaldas LITHUANIA 33 155
54 PUHOVKIN Anton UKRAINE 32 111
55 KULA Mateusz POLAND 31 50
56 HUI Yau Chiu HONG KONG 31 125
57 PEREZ MARTIN Santiago Guillermo SPAIN 31 126
58 VOGELIUS Vibeke DENMARK 29 124
59 TSANG Michael Chun Chi HONG KONG 29 168
60 MELGAREJO Alberto del Dedo SPAIN 28 168
61 MAZAN Bartlomiej POLAND 28 183
62 MIKOLAVICIUS Gintaras LITHUANIA 27 129
63 OGINSKIY Eduard RUSSIA 24 71
64 CHAU Chi Kin HONG KONG 23 176
65 FURUCZ Dusan SLOVAKIA 17 68
66 MIKLUS Marian SLOVAKIA 17 71