Italian site for trail orienteering

-

WTOC 2015
Organizzatore: CROATIA
Luogo evento: Zagreb
Data evento: 24/06/2015
Tracciatore: HORJAN Zdenko
 Categoria:
Pos. Name Team Country Score Time
1 CERA Michele ITALY 51 193
2 RUSANEN Antti FINLAND 50 65
3 JULLUM Martin NORWAY 50 189
4 MAATTALA Marko FINLAND 49 100
5 KYRYCHENKO Vitaliy UKRAINE 49 136
6 MANKUS Guntars LATVIA 49 143
7 STRAUBE Anne GERMANY 49 256
8 TURTO Jari FINLAND 48 94
9 GERDTMAN Stig SWEDEN 48 101
10 GIESELER Christian GERMANY 48 127
11 WIKSELL Marit SWEDEN 48 172
12 RUKSANS Janis LATVIA 48 179
13 GONCALVES Luis PORTUGAL 48 210
14 YAMAGUCHI Takuya JAPAN 48 255
15 STOIAN Sergii UKRAINE 48 288
16 FURUCZ Dusan SLOVAKIA 47 65
17 FREDHOLM Martin SWEDEN 47 98
18 BIRO Fruzsina HUNGARY 47 141
19 KURFURST Pavel CZECH REPUBLIC 47 153
20 DITCHFIELD Ian GREAT BRITAIN 47 155
21 OPANASENKO Mykola UKRAINE 47 252
22 MIHACZI Zoltan HUNGARY 47 299
23 BETTIN Renato ITALY 47 304
24 LESTINSKY Tomas CZECH REPUBLIC 46 77
25 JOVAISA Andrius LITHUANIA 46 128
26 KEWLEY John GREAT BRITAIN 46 147
27 MADELLA Remo ITALY 46 200
28 HERNANDEZ Antonio SPAIN 46 268
29 DAEHLI Sigurd NORWAY 45 161
30 RUKSANE Zita LATVIA 45 214
31 KOIZUMI Tatsuyoshi JAPAN 45 224
32 KROG SCHULZ Maria DENMARK 45 255
33 FORST Libor CZECH REPUBLIC 45 348
34 FURUCZ Jan SLOVAKIA 44 70
35 KERESTES Kreso SLOVENIA 44 102
36 WAALER Lars Jakob NORWAY 44 126
37 TISLJAR Ivo CROATIA 44 164
38 DURAND Clare U.S.A. 44 319
39 VARNICA Tomislav CROATIA 44 366
40 GAIDELIS Janis LATVIA 43 146
41 FEHER Ferenc HUNGARY 43 226
42 DOGANOV Petar BULGARIA 43 290
43 MAZAN Bartlomiej POLAND 42 181
44 LI Tak Kun HONG KONG 42 274
45 HO Chun Ho HONG KONG 42 292
46 ALLEN Clive GREAT BRITAIN 42 341
47 KACIN Emil SLOVENIA 41 226
48 LUK Chi Hin HONG KONG 41 268
49 KIMURA Haruo JAPAN 41 422
50 DOMINGUES Edgar PORTUGAL 40 100
51 STANKEVIC Robertas LITHUANIA 40 164
52 PEREZ MARTIN Santiago Guillermo SPAIN 40 291
53 KERESTES Mateja SLOVENIA 40 399
54 LOVREC Iva CROATIA 39 130
55 DOKUCHAEV Dmitry RUSSIA 39 225
56 BIERING Karin DENMARK 39 250
57 GARTSIDE Alan IRELAND 39 268
58 KOBZAREV Alexander RUSSIA 39 319
59 ZIELCZYNSKI Piotr POLAND 38 276
60 LATVAKOKKO Mika U.S.A. 37 344
61 LARSEN Lars Ole Dahl DENMARK 37 381
62 TERESO Claudio PORTUGAL 36 253
63 KELLENS Jean Pierre BELGIUM 36 503
64 GOCHKOV Anton BULGARIA 34 431
65 CRAWFORD Sharon U.S.A. 32 461
66 OGINSKIY Eduard RUSSIA 30 176
67 BUTRIMAS Evaldas LITHUANIA 28 407