Italian site for trail orienteering

-

WTOC 2004
Organizzatore: SWEDEN
Luogo evento: Västerås
Data evento: 14/09/2004
Tracciatore: KARLSSON Rolf
 Categoria:
Pos. Name Team Country Score Time
1 JANSSON Ola SWEDEN 36 64
2 FREDHOLM Martin SWEDEN 35 92
3 GERDTMAN Stig SWEDEN 33 96
4 KAUKONEN Marjia FINLAND 33 261
5 RUSANEN Antti FINLAND 32 59
6 YAMAGUCHI Naohiro JAPAN 32 98
7 STRAUBE Anne GERMANY 32 115
8 GITTUS John David GREAT BRITAIN 32 133
9 VAINIO Risto FINLAND 31 120
10 OVESEN Knut Terje NORWAY 31 164
11 TISLJAR Ivo CROATIA 30 93
12 TSODIKOV Valeriy UKRAINE 29 97
13 HEIKOOP Mark NETHERLANDS 29 101
14 KORCHAGINA Olga RUSSIA 29 125
15 KRAIGHT Gary U.S.A. 29 140
16 FUJISHIMA Yu JAPAN 29 222
17 WAALER Lars Jakob NORWAY 28 90
18 WAALER Ole Johan NORWAY 28 159
19 IRVING David U.S.A. 28 176
20 DARKE Karen GREAT BRITAIN 28 182
21 TURBYFILL Bob U.S.A. 27 162
22 GARTSIDE Alan IRELAND 27 189
23 KODAMA Hiraku JAPAN 27 255
24 OP DE WEEGH Gabby NETHERLANDS 25 197
25 BOYT Susanne GREAT BRITAIN 23 202
26 TROYAN Vladimir RUSSIA 21 178
27 DAMBRAUSKIENE Genute LITHUANIA 20 179
28 LEONTYEVA Elena RUSSIA 17 106
29 FOZOSENKOP Tamara LITHUANIA 17 231
30 LUNARDON Antonio ITALY 12 172
31 SERVAIS Stephanie FRANCE 10 323
32 ALAUX Charlotte FRANCE 3 351