![]() ![]() |
|
| COUNTRY | JAPAN |
| SURNAME | IWATA |
| NAME | Kentaro |
| World Ranking Standing | Year | Place | Score |
|
|
2024 | 219 | 3474.11 |
|
|
2023 | 87 | 5283.83 |
|
|
2021 | 176 | 60.50 |
|
|
2020 | 150 | 60.50 |
|
|
2019 | 76 | 29.70 |
|
|
2018 | 86 | 47.23 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

