![]() ![]() |
|
| COUNTRY | JAPAN |
| SURNAME | KOIZUMI |
| NAME | Tatsuyoshi |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 186 | 3741.60 |
|
|
2024 | 123 | 4834.65 |
|
|
2023 | 125 | 4874.92 |
|
|
2022 | 104 | 36.95 |
|
|
2021 | 109 | 37.88 |
|
|
2020 | 86 | 37.88 |
|
|
2019 | 116 | 45.63 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

