![]() ![]() |
|
| COUNTRY | HONG KONG |
| SURNAME | TSANG |
| NAME | Michael Chun Chi |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 144 | 4441.83 |
|
|
2024 | 174 | 4113.48 |
|
|
2023 | 116 | 4979.03 |
|
|
2022 | 130 | 49.22 |
|
|
2021 | 184 | 62.11 |
|
|
2020 | 144 | 57.28 |
|
|
2019 | 117 | 46.16 |
|
|
2018 | 94 | 50.19 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|

