COUNTRY | NETHERLANDS |
SURNAME | HEIKOOP |
NAME | Mark |
World Ranking Standing | Year | Place | Score |
2023 | 178 | 4238.51 | |
2022 | 235 | 73.11 | |
2021 | 208 | 67.69 | |
2020 | 179 | 67.69 | |
2019 | 91 | 34.83 | |
2018 | 112 | 57.14 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | NETHERLANDS |
SURNAME | HEIKOOP |
NAME | Mark |
World Ranking Standing | Year | Place | Score |
2023 | 178 | 4238.51 | |
2022 | 235 | 73.11 | |
2021 | 208 | 67.69 | |
2020 | 179 | 67.69 | |
2019 | 91 | 34.83 | |
2018 | 112 | 57.14 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|