![]() ![]() |
|
| COUNTRY | GERMANY |
| SURNAME | STRAUBE |
| NAME | Anne |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 94 | 5054.07 |
|
|
2024 | 58 | 5474.65 |
|
|
2023 | 123 | 4888.39 |
|
|
2022 | 116 | 42.45 |
|
|
2021 | 142 | 48.26 |
|
|
2020 | 166 | 64.54 |
|
|
2019 | 168 | 64.54 |
|
|
2018 | 114 | 58.21 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

