Italian site for trail orienteering

-

WTOC 2025
Organizzatore: SLOVAKIA - HUNGARY
Luogo evento: Sumeg
Data evento: 28/08/2025
Tracciatore: MIHACZI Zoltan
 Categoria:
Pos. Name Team Country Score Time
1 HOIJE Anders SWEDEN 69 115
2 HAKULI Tommi FINLAND 69 127
3 STANKEVIC Robertas LITHUANIA 69 134
4 PETERSBURSKI Krystian POLAND 69 143
5 LAMBERTINI Marcello ITALY 69 147
6 FJELLSTAD Jo Inge NORWAY 69 358
7 GAIO Aaron ITALY 68 92
8 TABAKA LAPINA Laura Eliza LATVIA 68 103
9 FRIEDRICHS Bjarne GERMANY 68 138
10 HIIRSALMI Juha FINLAND 68 145
11 TENANI Alessio ITALY 68 152
12 URBANIAK Maciej POLAND 68 165
13 FRASCAROLI Simone ITALY 68 199
14 MAKINEN Pinja FINLAND 68 234
15 RUSANEN Antti FINLAND 68 243
16 KYD Ben GREAT BRITAIN 68 259
17 HAUGSKOTT Anders NORWAY 68 346
18 ESPINOSA BAJO Andreu SPAIN 68 374
19 FURUCZ Jonatan SLOVAKIA 67 103
20 GRONHOVD LILJA Arno NORWAY 67 140
21 GERDTMAN Stig SWEDEN 67 201
22 TELLO LACAL Alex SPAIN 67 221
23 CERA Michele ITALY 67 227
24 VALENTE Joao Pedro PORTUGAL 67 375
25 KALOUSEK Jiri CZECH REPUBLIC 67 399
26 KUCINAC Matija CROATIA 67 458
27 KOERNER Ralph GERMANY 66 136
28 REX William SWEDEN 66 150
29 FORST Albert CZECH REPUBLIC 66 168
30 RAZUM Matija CROATIA 66 204
31 PTACEK Pavel CZECH REPUBLIC 66 217
32 GONCALVES Luis PORTUGAL 66 228
33 WESTERBERGH Elias SWEDEN 66 297
34 ESPIGARES TAPIA Eloy SPAIN 66 299
35 STERNER Magnus SWEDEN 66 304
36 WAALER Martin Aarholt NORWAY 66 502
37 MACEK Ondrej CZECH REPUBLIC 65 150
38 RIAUKA Simonas LITHUANIA 65 158
39 MARTIGNAGO Davide ITALY 65 162
40 NISKANEN Teemu FINLAND 65 163
41 ROLLAND LLAMAS Adriana SPAIN 65 222
42 LEE Chun Hong HONG KONG 65 283
43 HYVONEN Sami FINLAND 65 407
44 KOLSTAD Arne Inge NORWAY 65 428
45 MALOV Daniil UKRAINE 65 473
46 PUHOVKIN Anton UKRAINE 65 609
47 LAMBERTINI Sebastiano ITALY 64 129
48 KURFURST Pavel CZECH REPUBLIC 64 183
49 BUKOVAC Pavol SLOVAKIA 64 206
50 TSE Lok Hin HONG KONG 64 271
51 BROMLEY GARDNER Charles GREAT BRITAIN 64 283
52 LUKKARI Matilda FINLAND 64 289
53 DOBRA Tom GREAT BRITAIN 64 294
54 BAN Tsuyoshi JAPAN 64 316
55 MIGUEL Rafael PORTUGAL 64 366
56 PATASSIOVA Michaela SLOVAKIA 64 368
57 STRAUBE Anne GERMANY 64 375
58 WIESZACZEWSKI Jacek POLAND 64 377
59 NARVAISS Normunds LATVIA 64 384
60 STALKA Adam POLAND 64 466
61 KEWLEY John GREAT BRITAIN 64 467
62 FREDHOLM Martin SWEDEN 64 563
63 RODRIGUEZ BROME Veronica SPAIN 64 616
64 MANKUS Guntars LATVIA 63 175
65 YAMAGUCHI Takuya JAPAN 63 219
66 KYRYCHENKO Vitaliy UKRAINE 63 260
67 OIEN Geir Myer NORWAY 63 282
68 MIZUR Simon SLOVAKIA 63 308
69 MICHELIN Thomas ITALY 63 318
70 LAPINA Ilze LATVIA 63 395
71 DOELLGAST Nina GERMANY 63 418
72 MIERLAUKS Kristaps LATVIA 62 200
73 KYSELOV Ivan UKRAINE 62 569
74 MAN Chi Kin HONG KONG 61 222
75 VARNICA Tomislav CROATIA 61 228
76 MIKLUS Marian SLOVAKIA 61 234
77 ROGOZINS Pavels LATVIA 61 291
78 SANTO Dinis PORTUGAL 61 296
79 ELES Andras HUNGARY 61 319
80 MAZURKIEWICZ Marta POLAND 61 343
81 GALICZ Karol POLAND 61 575
82 FEHER Ferenc HUNGARY 60 281
83 JOVAISA Andrius LITHUANIA 60 327
84 HIRAYAMA Ryota JAPAN 60 348
85 OPANASENKO Mykola UKRAINE 60 354
86 BRECKLE Anja GERMANY 60 395
87 HEIKOOP Mark NETHERLANDS 60 396
88 CINDRIC PERKOVIC Jasminka CROATIA 59 320
89 SCHOEPS Vanessa GERMANY 59 332
90 GARCIA DENGRA Arturo SPAIN 59 361
91 SCHOEPS Sabrina GERMANY 59 412
92 LUKATSKYI Yevhenii ISRAEL 59 641
93 CURTIS James GREAT BRITAIN 58 281
94 KO Hiu Man Sophie HONG KONG 58 368
95 SZABO Mate HUNGARY 58 579
96 LI Tak Kun HONG KONG 58 665
97 SURANYI Kinga HUNGARY 56 308
98 KUCHARIK Jan SLOVAKIA 56 319
99 MAHR Matthias AUSTRIA 56 475
100 STOPCZYNSKI Bartosz POLAND 55 203
101 IVANOVS Artjoms LATVIA 55 386
102 IWASA Keisuke JAPAN 53 562
103 MARODI Mate HUNGARY 53 669
104 MILKOVIC Patrick CROATIA 52 514
105 OKUBO Yusuke JAPAN 52 591
106 KOSTYUCHOK Myroslav UKRAINE 51 602
107 JACQUES Claudio BRASIL 50 478
108 MILAS Mitch Christopher HONG KONG 50 514
109 AN Kyung Sub SOUTH KOREA 50 696
110 EBRIGHT Richard U.S.A. 49 669
111 OH Doo Ho SOUTH KOREA 42 690
112 CRAWFORD Sharon U.S.A. 41 567
113 COOLEY Bob U.S.A. 40 524
114 HANN Jay U.S.A. 38 657
115 LEE Bong Joo SOUTH KOREA 32 613