Italian site for trail orienteering

-

WTOC 2005
Organizzatore: JAPAN
Luogo evento: Aichi
Data evento: 09/08/2005
Tracciatore: KODAMA Hiraku
 Categoria:
Pos. Name Team Country Score Time
1 MIDTHAUGEN Per NORWAY 34 103
2 GERDTMAN Stig SWEDEN 32 81
3 SUGIMOTO Mitsumasa JAPAN 32 82
4 RUSANEN Antti FINLAND 31 152
5 FREDHOLM Martin SWEDEN 31 223
6 GARTSIDE Alan IRELAND 30 108
7 CROSBY John GREAT BRITAIN 30 145
8 STRAUBE Anne GERMANY 30 182
9 VOGELIUS Vibeke DENMARK 30 183
10 NIEMI Hannu FINLAND 30 195
11 KORCHAGINA Olga RUSSIA 28 120
12 MIYAKAWA Yuuko JAPAN 28 138
13 TURTO Jari FINLAND 28 162
14 DARKE Karen GREAT BRITAIN 28 307
15 STURTEVANT Dean U.S.A. 27 116
16 IRVING David U.S.A. 27 139
17 WAALER Lars Jakob NORWAY 27 155
18 BUTRIMAS Evaldas LITHUANIA 27 165
19 DRUMM Scott U.S.A. 27 195
20 TANAKA Junichi JAPAN 27 285
21 HANG Choi Yuen HONG KONG 26 142
22 LUNDKVIST Erik SWEDEN 26 227
23 WAALER Kjetil NORWAY 25 211
24 SIMKOVIC Tadeus LITHUANIA 23 255
25 KEIGHLEY John Richard Dick GREAT BRITAIN 22 255
26 SAM Kwo Oh SOUTH KOREA 22 261
27 PASKEVIC Zenoida LITHUANIA 22 266
28 LEONTYEVA Elena RUSSIA 21 295
29 VOGELIUS Knud DENMARK 20 277
30 ROTH Daniel GERMANY 18 239
31 TAE Lee Sang SOUTH KOREA 16 241
32 KARELIN Viatcheslav RUSSIA 14 257
33 KUN Park Jong SOUTH KOREA 7 251