Italian site for trail orienteering

-

WTOC 2018
Organizzatore: LATVIA
Luogo evento: Sigulda
Data evento: 06/08/2018
Tracciatore: RUKSANS Atis
 Categoria:
Pos. Name Team Country Score Time
1 FURUCZ Jan SLOVAKIA 61 30
2 OIEN Geir Myer NORWAY 61 43
3 RUSANEN Antti FINLAND 61 45
4 GERDTMAN Stig SWEDEN 61 115
5 VALENTE Joao Pedro PORTUGAL 61 171
6 MAKINEN Pinja FINLAND 60 43
7 REX William SWEDEN 60 174
8 KURFURST Pavel CZECH REPUBLIC 59 97
9 TENANI Alessio ITALY 59 115
10 OPANASENKO Mykola UKRAINE 59 168
11 CERA Michele ITALY 59 237
12 VARNICA Tomislav CROATIA 59 326
13 ANDERSSON Jens SWEDEN 58 51
14 HOIENKO Yevhen UKRAINE 58 97
15 LESTINSKY Tomas CZECH REPUBLIC 58 109
16 DOBRA Tom GREAT BRITAIN 58 115
17 JOVAISA Andrius LITHUANIA 58 124
18 WAALER Lars Jakob NORWAY 58 148
19 RUUD BRATEN Sondre NORWAY 58 161
20 FORST Libor CZECH REPUBLIC 58 162
21 HYVONEN Sami FINLAND 57 90
22 DAEHLI Sigurd NORWAY 57 103
23 GIESELER Christian GERMANY 57 114
24 HEIKOOP Mark NETHERLANDS 57 115
25 LAPINA Laura Eliza LATVIA 57 115
26 KACIN Emil SLOVENIA 57 161
27 BETTIN Renato ITALY 57 184
28 KYRYCHENKO Vitaliy UKRAINE 57 230
29 STANKEVIC Robertas LITHUANIA 56 55
30 LOVREC Iva CROATIA 56 98
31 MAZAN Bartlomiej POLAND 56 107
32 KERESTES Kreso SLOVENIA 56 138
33 DOMINGUES Edgar PORTUGAL 56 164
34 BARRABLE Nick GREAT BRITAIN 56 166
35 IWATA Kentaro JAPAN 56 236
36 HIIRSALMI Juha FINLAND 55 37
37 FURUCZ Dusan SLOVAKIA 55 38
38 TISLJAR Ivo CROATIA 55 219
39 HO Chun Ho HONG KONG 55 227
40 LAPINA Ilze LATVIA 55 306
41 ONISHI Masamichi JAPAN 54 67
42 CARACA VALENTE BARRERA Jorge SPAIN 54 262
43 DOMINGUES Ines PORTUGAL 53 84
44 MIKLUS Marian SLOVAKIA 53 98
45 TASHIRO Masayuki JAPAN 53 101
46 KEWLEY John GREAT BRITAIN 53 113
47 MIKOLAVICIUS Gintaras LITHUANIA 53 168
48 BIERING Karin DENMARK 53 252
49 YUSTOS Hector Lorenzo SPAIN 53 257
50 WIESZACZEWSKI Jacek POLAND 52 163
51 KERESTES Mateja SLOVENIA 52 228
52 LIANG Chi Hang HONG KONG 51 171
53 MIERLAUKS Kristaps LATVIA 51 179
54 PUTERNICKA Joanna POLAND 51 218
55 BIERING Tobias DENMARK 51 283
56 HUI Yau Chiu HONG KONG 49 170
57 LATVAKOKKO Mika U.S.A. 49 182
58 OGINSKIY Eduard RUSSIA 49 236
59 CRAWFORD Sharon U.S.A. 48 287
60 POULSEN Michael U.S.A. 47 207
61 LOPEZ DE COCA Enrique SPAIN 47 361
62 LARSEN Lars Ole Dahl DENMARK 46 314
63 KUCHERENKO Dmitry RUSSIA 45 190
64 BORISENKOVA Marina RUSSIA 42 397