Italian site for trail orienteering

-

WTOC 2011
Organizzatore: FRANCE
Luogo evento: Savoie
Data evento: 13/08/2011
Tracciatore: JORDAN Frederic
 Categoria:
Pos. Name Team Country Score Time
1 KONTKANEN Lauri FINLAND 43 48
2 RUSANEN Antti FINLAND 43 85
3 TISLJAR Ivo CROATIA 43 115
4 LESTINSKY Tomas CZECH REPUBLIC 42 60
5 KIMURA Haruo JAPAN 42 121
6 BIRO Fruzsina HUNGARY 42 173
7 WAHLGREN Lennart SWEDEN 41 70
8 HOLLINGER Wilbert IRELAND 41 81
9 MADELLA Remo ITALY 41 88
10 KEWLEY John GREAT BRITAIN 41 108
11 GERDTMAN Stig SWEDEN 41 127
12 FREDHOLM Martin SWEDEN 41 129
13 MICHELOTTI Guido ITALY 41 132
14 JULLUM Martin NORWAY 41 147
15 TURTO Jari FINLAND 41 167
16 GIESELER Christian GERMANY 41 182
17 RUKSANE Zita LATVIA 40 89
18 LAISEV Aleksei ESTONIA 40 102
19 KROG SCHULZ Maria DENMARK 40 180
20 STRAUBE Anne GERMANY 40 234
21 KERESTES Kreso SLOVENIA 39 44
22 FORST Libor CZECH REPUBLIC 39 80
23 WIKSELL Marit SWEDEN 39 88
24 MANKUS Guntars LATVIA 39 89
25 KACIN Emil SLOVENIA 39 175
26 STRAUBE Hanka GERMANY 39 205
27 SLOVAK Miroslav CZECH REPUBLIC 38 126
28 OIEN Geir Myer NORWAY 38 143
29 DITCHFIELD Ian GREAT BRITAIN 38 165
30 BERTOL Ivica CROATIA 38 170
31 WAALER Lars Jakob NORWAY 37 29
32 VOGELIUS Vibeke DENMARK 37 84
33 KYRYCHENKO Vitaliy UKRAINE 37 107
34 CHERNYSH Tetiana UKRAINE 37 153
35 PEREIRA Nadine FRANCE 37 221
36 YAMAGUCHI Takuya JAPAN 37 274
37 CERESER Elvio ITALY 37 278
38 HORJAN Zdenko CROATIA 36 119
39 ILYUSHIN Alexander RUSSIA 36 186
40 HEIKOOP Mark NETHERLANDS 35 102
41 GAIDELIS Janis LATVIA 35 120
42 OPANASENKO Mykola UKRAINE 35 121
43 LARSEN Lars Ole Dahl DENMARK 35 135
44 DODIER Rodolphe FRANCE 35 167
45 OKUBO Yusuke JAPAN 35 192
46 AHLWSEDE Karl U.S.A. 34 169
47 CIZEK Timi SLOVENIA 34 196
48 EBRIGHT Richard U.S.A. 33 246
49 CRAWFORD Sharon U.S.A. 33 249
50 MILIAUSKAITE Grita LITHUANIA 33 351
51 KOVALCSIK Istvan HUNGARY 32 112
52 HUGUET Carine FRANCE 32 149
53 STYUNINA Nataliya RUSSIA 32 169
54 GARTSIDE Alan IRELAND 31 176
55 MUNILLA VELASCO Roberto SPAIN 31 258
56 BUTRIMAS Evaldas LITHUANIA 30 240
57 ZIELCZYNSKI Piotr POLAND 29 323
58 TAN Xiaping CHINA 29 377
59 NUZHNYY Viacheslav RUSSIA 26 234
60 KEIGHLEY John Richard Dick GREAT BRITAIN 26 369
61 ROBILOTTA Winston URUGUAY 25 172
62 ZIELCZYNSKA Julia POLAND 22 217
63 LIEKMANIS Evaldas LITHUANIA 20 26
64 ZHAO Dong CHINA 18 347