Italian site for trail orienteering

-

WTOC 2019
Organizzatore: PORTUGAL
Luogo evento: Idanha a Nova
Data evento: 25/06/2019
Tracciatore: GONCALVES Luis
 Categoria:
Pos. Name Team Country Score Time
1 MAKINEN Pinja FINLAND 56 126
2 OIEN Geir Myer NORWAY 55 141
3 KERESTES Kreso SLOVENIA 55 144
4 FRIEDRICHS Bjarne GERMANY 55 160
5 REX William SWEDEN 55 162
6 KACIN Emil SLOVENIA 55 205
7 TENANI Alessio ITALY 54 102
8 RUSANEN Antti FINLAND 54 118
9 CERA Michele ITALY 54 124
10 KYRYCHENKO Vitaliy UKRAINE 54 130
11 DAEHLI Sigurd NORWAY 54 132
12 STANKEVIC Robertas LITHUANIA 54 153
13 STRAUBE Anne GERMANY 54 221
14 FURUCZ Jan SLOVAKIA 53 51
15 GRONHOVD LILJA Arno NORWAY 53 77
16 CARACA VALENTE BARRERA Jorge SPAIN 53 105
17 VALENTE Joao Pedro PORTUGAL 53 109
18 GERDTMAN Stig SWEDEN 53 187
19 DOBRA Tom GREAT BRITAIN 53 217
20 FREDHOLM Martin SWEDEN 52 61
21 BIERING Johanne DENMARK 52 74
22 DOMINGUES Ines PORTUGAL 52 74
23 LAPINA Laura Eliza LATVIA 52 91
24 LESTINSKY Tomas CZECH REPUBLIC 52 114
25 JOVAISA Andrius LITHUANIA 52 153
26 MANKUS Guntars LATVIA 52 161
27 HEIKOOP Mark NETHERLANDS 52 242
28 KEWLEY John GREAT BRITAIN 51 88
29 FURUCZ Dusan SLOVAKIA 51 102
30 KOERNER Ralph GERMANY 51 143
31 HIIRSALMI Juha FINLAND 51 145
32 HOIENKO Yevhen UKRAINE 51 149
33 MAZAN Bartlomiej POLAND 51 170
34 VOVK Vladyslav UKRAINE 51 241
35 TISLJAR Ivo CROATIA 50 93
36 VARNICA Tomislav CROATIA 50 93
37 KOIZUMI Tatsuyoshi JAPAN 50 163
38 LAPINA Ilze LATVIA 50 300
39 TANAKA Shota JAPAN 49 121
40 JORGENSEN Andreas Duc DENMARK 49 128
41 DURAND Clare U.S.A. 49 136
42 KALOUSEK Jiri CZECH REPUBLIC 49 140
43 PEREZ MARTIN Santiago Guillermo SPAIN 49 164
44 KOBZAREV Alexander RUSSIA 49 382
45 LOVREC Iva CROATIA 48 57
46 BUKOVAC Pavol SLOVAKIA 48 65
47 WIESZACZEWSKI Jacek POLAND 48 137
48 BROMLEY GARDNER Charles GREAT BRITAIN 48 152
49 HO Chun Ho HONG KONG 48 157
50 PUTERNICKA Joanna POLAND 48 192
51 DE NARDIS Francesca ITALY 48 209
52 HUI Yau Chiu HONG KONG 47 132
53 DOMINGUES Edgar PORTUGAL 47 198
54 OGINSKIY Eduard RUSSIA 47 266
55 LIMA FILHO Alvaro BRASIL 47 414
56 PTACEK Pavel CZECH REPUBLIC 46 112
57 KIMURA Haruo JAPAN 46 229
58 LIANG Chi Hang HONG KONG 46 292
59 MIKOLAVICIUS Gintaras LITHUANIA 46 299
60 VOGELIUS Vibeke DENMARK 45 182
61 LOPEZ DE COCA Enrique SPAIN 44 342
62 LATVAKOKKO Mika U.S.A. 43 161
63 KUCHERENKO Dmitry RUSSIA 42 201
64 CRAWFORD Sharon U.S.A. 42 477
65 KERESTES Mateja SLOVENIA 40 412