Italian site for trail orienteering

-

WTOC 2011
Organizzatore: FRANCE
Luogo evento: Savoie
Data evento: 13/08/2011
Tracciatore: JORDAN Frederic
 Categoria:
Pos. Name Team Country Score Time
1 JULLUM Martin NORWAY 0 317
2 RUSANEN Antti FINLAND 0 337
3 WAALER Lars Jakob NORWAY 0 349
4 WIKSELL Marit SWEDEN 0 434
5 MICHELOTTI Guido ITALY 0 441
6 FREDHOLM Martin SWEDEN 0 488
7 STRAUBE Anne GERMANY 0 523
8 GERDTMAN Stig SWEDEN 0 524
9 KONTKANEN Lauri FINLAND 0 538
10 KERESTES Kreso SLOVENIA 0 560
11 JANSSON Ola SWEDEN 0 586
12 OIEN Geir Myer NORWAY 0 587
13 LESTINSKY Tomas CZECH REPUBLIC 0 591
14 TISLJAR Ivo CROATIA 0 603
15 SAXTORPH Soren DENMARK 0 618
16 BIRO Fruzsina HUNGARY 0 625
17 TURTO Jari FINLAND 0 627
18 WAHLGREN Lennart SWEDEN 0 646
19 KYRYCHENKO Vitaliy UKRAINE 0 657
20 KACIN Emil SLOVENIA 0 662
21 MADELLA Remo ITALY 0 663
22 RUKSANE Zita LATVIA 0 676
23 MANKUS Guntars LATVIA 0 679
24 WAALER Martin Aarholt NORWAY 0 679
25 WAALER Ole Johan NORWAY 0 698
26 KOVALCSIK Istvan HUNGARY 0 711
27 KUCHERENKO Dmitry RUSSIA 0 728
28 KIMURA Haruo JAPAN 0 728
29 SURKOV Yegor UKRAINE 0 752
30 KEWLEY John GREAT BRITAIN 0 762
31 HORJAN Zdenko CROATIA 0 780
32 HEIKOOP Mark NETHERLANDS 0 786
33 FORST Libor CZECH REPUBLIC 0 788
34 SEPPA Pekka FINLAND 0 792
35 KROG SCHULZ Maria DENMARK 0 797
36 DUDIK Pavel CZECH REPUBLIC 0 802
37 BERTOL Ivica CROATIA 0 805
38 JOHANSSON Michael SWEDEN 0 807
39 KARLSSON Rolf. SWEDEN 0 817
40 NIEMI Hannu FINLAND 0 822
41 OPANASENKO Mykola UKRAINE 0 835
42 SHMATOV Pavel RUSSIA 0 842
43 CINDRIC PERKOVIC Jasminka CROATIA 0 853
44 CERESER Elvio ITALY 0 856
45 BUTRIMAS Evaldas LITHUANIA 0 858
46 LIEKMANIS Evaldas LITHUANIA 0 868
47 SUZUKI Norihiro JAPAN 0 873
48 KOIZUMI Tatsuyoshi JAPAN 0 876
49 YAMAGUCHI Takuya JAPAN 0 902
50 CIZEK Timi SLOVENIA 0 902
51 CHERNYSH Tetiana UKRAINE 0 947
52 RABERG Anna SWEDEN 0 959
53 ILYUSHIN Alexander RUSSIA 0 964
54 HUGUET Carine FRANCE 0 964
55 PINOLA Kari FINLAND 0 968
56 GUNNARSSON Inga SWEDEN 0 982
57 VOGELIUS Vibeke DENMARK 0 985
58 KOBZAREV Alexander RUSSIA 0 992
59 FALDA Roberta ITALY 0 992
60 BORISENKOVA Marina RUSSIA 0 998
61 DITCHFIELD Ian GREAT BRITAIN 0 1013
62 GAIDELIS Janis LATVIA 0 1015
63 JAKUBOVSKIS Guntis LATVIA 0 1020
64 HULKA Bohuslav CZECH REPUBLIC 0 1032
65 AHLWSEDE Karl U.S.A. 0 1054
66 EBRIGHT Richard U.S.A. 0 1066
67 KOYAMA Taro JAPAN 0 1077
68 BLYAKHMAN Anatoly RUSSIA 0 1088
69 ASK Arne NORWAY 0 1097
70 OKUBO Yusuke JAPAN 0 1114
71 KOSTOVA Jana CZECH REPUBLIC 0 1128
72 GRECHKO Sergey RUSSIA 0 1146
73 MANTYNIEMI Matti FINLAND 0 1157
74 CROSBY John GREAT BRITAIN 0 1161
75 NUZHNYY Viacheslav RUSSIA 0 1166
76 COBO CABALLERO Alicia SPAIN 0 1171
77 PERKOVIC Dalibor CROATIA 0 1175
78 MUNILLA VELASCO Roberto SPAIN 0 1176
79 CIZEK Niko SLOVENIA 0 1177
80 PETERSEN Jahn DENMARK 0 1201
81 SULCS Andrejs LATVIA 0 1204
82 KLIPFEL Serge FRANCE 0 1208
83 KULYKOVA Iryna UKRAINE 0 1208
84 TASHIRO Masayuki JAPAN 0 1212
85 ZIELCZYNSKI Piotr POLAND 0 1232
86 MICHELOTTI Giuliano ITALY 0 1239
87 SIMKOVIC Tadeus LITHUANIA 0 1259
88 DVORSKY Boris CZECH REPUBLIC 0 1277
89 SLOVAK Miroslav CZECH REPUBLIC 0 1287
90 HICKLING Anne GREAT BRITAIN 0 1299
91 POZNIANSKYI Vladyslav UKRAINE 0 1321
92 GAVRILOVAS Borisas LITHUANIA 0 1322
93 BRAGGINS Anne GREAT BRITAIN 0 1341
94 TANAKA Hiroshi JAPAN 0 1341
95 EBRIGHT Richard U.S.A. 0 1358
96 KEIGHLEY John Richard Dick GREAT BRITAIN 0 1363
97 MILIAUSKAITE Grita LITHUANIA 0 1380
98 DAMBRAUSKIENE Genovaite LITHUANIA 0 1391
99 LAZINSKIENE Laima LITHUANIA 0 1419
100 TOTH Anna HUNGARY 0 1441
101 EKELOF Roland SWEDEN 0 1454
102 LUDWICZAK Agata POLAND 0 1454
103 STRODS Valdis LATVIA 0 1503
104 STYUNINA Nataliya RUSSIA 0 1520
105 ZHIRNOVA Elena RUSSIA 0 1552
106 TAKAYANAGI Nobuyuki JAPAN 0 1571
107 ZIELCZYNSKA Julia POLAND 0 1637
108 LAABER Miksa HUNGARY 0 1644
109 ROSSI SARION Ghislaine FRANCE 0 1806
110 VOGELIUS Knud DENMARK 0 1904
111 CAFFERTY Glen U.S.A. 0 1999