![]() ![]() |
|
| COUNTRY | CZECH REPUBLIC |
| SURNAME | DUDIK |
| NAME | Pavel |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 384 | 1202.47 |
|
|
2024 | 176 | 4087.16 |
|
|
2023 | 176 | 4281.68 |
|
|
2022 | 139 | 51.17 |
|
|
2021 | 134 | 47.08 |
|
|
2020 | 143 | 57.27 |
|
|
2019 | 109 | 42.95 |
|
|
2018 | 118 | 59.74 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

