![]() ![]() |
|
| COUNTRY | SWEDEN |
| SURNAME | KARLSSON |
| NAME | Rolf |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 219 | 3129.43 |
|
|
2024 | 200 | 3754.63 |
|
|
2023 | 163 | 4376.02 |
|
|
2022 | 221 | 71.26 |
|
|
2021 | 241 | 71.26 |
|
|
2019 | 323 | 84.08 |
|
|
2018 | 171 | 72.84 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

