TRAIL-O WORLD RANKING LIST 2021
| 1 | RUSANEN | Antti | 0.92 | |
| 2 | MAKINEN | Pinja | 2.08 | |
| 3 | HIIRSALMI | Juha | 2.96 | |
| 4 | MAKINEN | Lauri | 4.67 | |
| 5 | FREDHOLM | Martin | 5.58 | |
| 6 | FURUCZ | Jan | 5.70 | |
| 7 | WAALER | Lars Jakob | 6.50 | |
| 8 | HAKALA | Petteri | 7.66 | |
| 9 | OIEN | Geir Myer | 7.83 | |
| 10 | HEINONEN | Mikko | 8.06 | |
| 11 | STANKEVIC | Robertas | 8.49 | |
| 12 | WIESZACZEWSKI | Jacek | 8.55 | |
| 13 | KERESTES | Kreso | 8.59 | |
| 14 | STALNACKE | Erik | 8.64 | |
| 15 | MADELLA | Remo | 8.89 | |
| 16 | TENANI | Alessio | 9.34 | |
| 17 | GRONHOVD LILJA | Arno | 9.56 | |
| 18 | BIERING | Tobias | 9.93 | |
| 19 | PTACEK | Pavel | 10.00 | |
| 20 | WAALER | Martin Aarholt | 10.20 | |
| 21 | LAMBERTINI | Marcello | 10.55 | |
| 22 | LESTINSKY | Tomas | 10.62 | |
| 23 | HYVONEN | Sami | 11.22 | |
| 24 | REX | William | 11.29 | |
| 25 | UOTILA | Ari | 11.56 | |
| 26 | KYRYCHENKO | Vitaliy | 12.42 | |
| 27 | JOVAISA | Andrius | 12.65 | |
| 28 | KEWLEY | John | 12.81 | |
| 29 | KACIN | Emil | 13.00 | |
| 30 | GERDTMAN | Stig | 13.39 | |
| 30 | BETTIN | Renato | 13.39 | |
| 32 | PETERSBURSKI | Krystian | 13.88 | |
| 33 | FRIEDRICHS | Bjarne | 13.98 | |
| 34 | STERNER | Magnus | 13.99 | |
| 35 | MARTIGNAGO | Davide | 14.24 | |
| 36 | GUARDINI | Daniele | 14.26 | |
| 37 | CERA | Michele | 14.27 | |
| 38 | KOERNER | Ralph | 14.49 | |
| 39 | GAIO | Aaron | 14.59 | |
| 40 | FURUCZ | Dusan | 14.74 | |
| 41 | INKINEN | Martti | 14.77 | |
| 42 | KURFURST | Pavel | 14.92 | |
| 43 | TERTSUNEN | Ari | 15.27 | |
| 44 | WAHLGREN | Lennart | 15.30 | |
| 45 | BIERING | Johanne | 15.38 | |
| 46 | LAMBERTINI | Sebastiano | 15.57 | |
| 47 | TURTO | Jari | 15.72 | |
| 48 | LUNDKVIST | Erik | 15.76 | |
| 49 | MIZUR | Simon | 15.84 | |
| 50 | HAKANEN | Eero | 16.22 | |
| 52 | ERIKSSON | Leif | 17.08 | |
| 53 | FRASCAROLI | Simone | 17.25 | |
| 54 | SEPPA | Pekka | 17.58 | |
| 55 | MAZAN | Bartlomiej | 17.62 | |
| 56 | JOHANSSON | Michael | 17.74 | |
| 57 | DAEHLI | Sigurd | 17.86 | |
| 58 | TORSTILA | Sami | 18.53 | |
| 59 | HOIENKO | Yevhen | 19.12 | |
| 60 | FORST | Libor | 19.45 | |
| 60 | KALOUSEK | Jiri | 19.45 | |
| 62 | JUNTTILA | Esko | 19.99 | |
| 63 | MIHACZI | Zoltan | 20.10 | |
| 64 | SUOMINEN | Petteri | 20.42 | |
| 65 | DOBRA | Tom | 21.06 | |
| 66 | PUTERNICKA | Joanna | 21.18 | |
| 67 | KARVINEN | Jarmo | 21.19 | |
| 68 | CERESER | Elvio | 21.24 | |
| 69 | JACOBSON | Anna | 21.50 | |
| 70 | BROMLEY GARDNER | Charles | 21.92 | |
| 71 | BUKOVAC | Pavol | 22.30 | |
| 72 | NASI | Roope | 23.24 | |
| 73 | BUGANE | Nicolo | 23.29 | |
| 74 | JANSSON | Ola | 23.80 | |
| 75 | LUKKARI | Matilda | 23.85 | |
| 76 | DE NARDIS | Francesca | 24.61 | |
| 77 | RUSAKOV | Sergei | 24.89 | |
| 78 | BARRABLE | Nick | 26.90 | |
| 79 | KALVAS | Teemu | 27.42 | |
| 80 | HARTMAN | Pertti | 27.68 | |
| 81 | DE PIERI | Susy | 27.96 | |
| 82 | NIEMI | Hannu | 28.18 | |
| 83 | FURUCZ | Jonatan | 29.29 | |
| 84 | BRANDI | Andreina | 29.63 | |
| 85 | LAPINA | Ilze | 29.68 | |
| 86 | RUUD BRATEN | Sondre | 30.33 | |
| 87 | JAKOBSSON | Robert | 30.38 | |
| 88 | DITCHFIELD | Ian | 30.46 | |
| 89 | LUMIAINEN | Jyrki | 30.63 | |
| 90 | LIIMATAINEN | Heiki | 30.69 | |
| 91 | WIKSELL | Marit | 30.73 | |
| 92 | TANAKA | Shota | 31.02 | |
| 93 | MAZAN | Alexandra | 31.03 | |
| 94 | CHINO | Koji | 31.17 | |
| 95 | HIIRSALMI | Ville | 31.32 | |
| 96 | KOSTOVA | Jana | 31.53 | |
| 97 | VILLIKKA | Juha | 31.58 | |
| 98 | KARVONEN | Hanna | 32.92 | |
| 99 | KALVAS | Tuomo | 33.98 | |
| 100 | BIERING | Karin | 34.13 | |
| 101 | HAMALAINEN | Teemu | 34.20 | |
| 102 | SEPPA | Eero | 34.37 | |
| 103 | SIMEK | Miroslav | 35.07 | |
| 104 | JAKOBSEN | Svein | 35.29 | |
| 105 | TASHIRO | Masayuki | 35.54 | |
| 105 | VOVK | Vladyslav | 35.54 | |
| 107 | NYSTROM | Jan Eric | 36.03 | |
| 108 | LENARDUZZI | Fulvio | 37.25 | |
| 109 | KOIZUMI | Tatsuyoshi | 37.88 | |
| 110 | MAKINEN | Kristiina | 37.93 | |
| 111 | CASARIN | Alessandro | 38.11 | |
| 112 | DOMINGUES | Ines | 39.51 | |
| 113 | OPANASENKO | Mykola | 39.72 | |
| 114 | ZANCANARO | Piergiorgio | 39.76 | |
| 115 | URQUHART | Graham | 40.52 | |
| 116 | CARACA VALENTE BARRERA | Jorge | 40.62 | |
| 117 | HOIJE | Anders | 41.05 | |
| 118 | MIERLAUKS | Kristaps | 41.39 | |
| 119 | BORTOLAMI | Fabio | 41.84 | |
| 120 | ANDERSSON | Jens | 41.91 | |
| 121 | LOLAND | Widar Taxth | 42.93 | |
| 122 | NARVAISS | Normunds | 43.12 | |
| 123 | WAALER | Ole Johan | 43.32 | |
| 124 | HOVINEN | Mari | 43.34 | |
| 125 | LEPPANIEMI | Jani | 43.53 | |
| 126 | MANKUS | Guntars | 44.32 | |
| 127 | KERESTES | Mateja | 44.49 | |
| 128 | KOBZAREV | Alexander | 44.60 | |
| 129 | SAXTORPH SCHULZ | Karoline | 44.93 | |
| 130 | LOVREC | Iva | 45.63 | |
| 131 | OLVENMYR | Rudi | 46.23 | |
| 132 | MARKELIN | Tuomo | 46.66 | |
| 133 | VARNICA | Tomislav | 46.67 | |
| 134 | DUDIK | Pavel | 47.08 | |
| 135 | PEREZ MARTIN | Santiago Guillermo | 47.15 | |
| 136 | LYTVYNOV | Valerii | 47.27 | |
| 137 | URBANIAK | Maciej | 47.28 | |
| 138 | MIKOLAVICIUS | Gintaras | 47.38 | |
| 139 | HUZAN | Pete | 48.01 | |
| 140 | SAXTORPH | Soren | 48.17 | |
| 141 | JACOBSON | Ake | 48.22 | |
| 142 | STRAUBE | Anne | 48.26 | |
| 143 | DOKUCHAEV | Dmitry | 48.49 | |
| 144 | ANTTILA | Kyllikki | 48.88 | |
| 145 | SILVERVRET | Lars | 49.55 | |
| 146 | SHMATOV | Pavel | 50.01 | |
| 147 | LIUBOV | Kozina | 50.38 | |
| 148 | BAN | Tsuyoshi | 50.61 | |
| 149 | LUMIAINEN | Anni | 52.12 | |
| 150 | FREDHOLM | Owe | 52.47 | |
| 151 | KHALANSKIY | Artem | 52.54 | |
| 152 | JORGENSEN | Andreas Duc | 52.62 | |
| 153 | LIANG | Chi Hang | 52.67 | |
| 154 | GALVAN | Nicola | 52.75 | |
| 155 | SIMKOVA | Marketa | 53.59 | |
| 156 | MAKINEN | Vesa | 53.96 | |
| 157 | KROG SCHULZ | Maria | 54.23 | |
| 158 | SLAMIC | Borja | 54.30 | |
| 159 | FORSTOVA | Lenka | 54.47 | |
| 160 | NARDO | Mauro | 54.96 | |
| 161 | KAUKONEN | Marjia | 55.62 | |
| 162 | SEPPALA | Janne | 55.97 | |
| 163 | LIPPONEN | Jouni | 56.17 | |
| 164 | VALENTE | Joao Pedro | 56.22 | |
| 165 | FREDHOLM | Eva | 56.40 | |
| 166 | JAKOBSSON | Clara | 56.43 | |
| 167 | SALAKHOVA | Natalia | 56.45 | |
| 168 | ANDERSSON | Goran | 56.56 | |
| 169 | GALICZ | Karol | 57.23 | |
| 170 | STALKA | Adam | 57.47 | |
| 171 | JUG | Tjasa | 57.60 | |
| 172 | PAJARO | Maria Bertilla | 58.02 | |
| 173 | TISLJAR | Ivo | 58.70 | |
| 174 | HAKKARAINEN | Tuomas | 59.03 | |
| 175 | RUKSANS | Janis | 59.97 | |
| 176 | IWATA | Kentaro | 60.50 | |
| 177 | KUUSISTO | Kati | 60.66 | |
| 178 | BJORKMAN | Eva | 61.05 | |
| 179 | KIMURA | Haruo | 61.11 | |
| 180 | JANSSON | Nils | 61.41 | |
| 181 | PHILIPS | Iain | 61.53 | |
| 182 | GUNNARSSON | Inga | 61.72 | |
| 183 | HO | Chun Ho | 61.91 | |
| 184 | TSANG | Michael Chun Chi | 62.11 | |
| 185 | SVARCS | Juris | 62.30 | |
| 186 | TJADER | Tuula | 62.31 | |
| 187 | BORISENKOVA | Marina | 62.76 | |
| 188 | DOMINGUES | Edgar | 63.44 | |
| 189 | KORHONEN | Arto | 63.56 | |
| 190 | RUKSANE | Zita | 63.67 | |
| 191 | JULLUM | Martin | 64.16 | |
| 192 | DURAND | Clare | 64.31 | |
| 193 | PUHOVKIN | Anton | 64.45 | |
| 194 | KORCHAGINA | Olga | 64.68 | |
| 195 | HEINONEN | Kari | 64.82 | |
| 196 | KYRYCHENKO | Oleksii | 64.91 | |
| 197 | MARECEK | Simon | 65.25 | |
| 198 | DUCKWORTH | Colin | 65.35 | |
| 199 | KULYKOVA | Iryna | 66.05 | |
| 200 | LOPEZ DE COCA | Enrique | 66.08 | |
| 201 | LARSSON | Kjell | 66.42 | |
| 202 | WIKSELL | Ola | 66.79 | |
| 203 | OGINSKIY | Eduard | 66.94 | |
| 204 | URQUHART | Elizabeth | 67.06 | |
| 205 | GAIDELIS | Janis | 67.29 | |
| 206 | PINOLA | Kari | 67.52 | |
| 207 | HUI | Yau Chiu | 67.55 | |
| 208 | HEIKOOP | Mark | 67.69 | |
| 209 | JAKUBOVSKIS | Guntis | 67.92 | |
| 210 | NILSSON | Niklas | 68.02 | |
| 211 | JANSSON | Tomas | 68.20 | |
| 212 | BAK | Zbigniew | 68.23 | |
| 213 | STAALNACKE | Per | 68.36 | |
| 214 | KARM | Marek | 68.52 | |
| 215 | FIOCCA | Michele | 68.54 | |
| 216 | TINGSTROM | Christian | 68.69 | |
| 217 | STEMP | Andrew | 68.70 | |
| 218 | PACEK | Karolina | 68.81 | |
| 219 | RUKSANE | Ieva | 68.83 | |
| 220 | ANDERSSON | Owe | 68.84 | |
| 221 | KULA | Mateusz | 69.04 | |
| 222 | ANGELI | Ilian | 69.29 | |
| 223 | DOLEZALOVA | Hanka | 69.57 | |
| 224 | VOGELIUS | Vibeke | 69.63 | |
| 225 | HIIRSALMI | Henni | 69.64 | |
| 226 | GRUCA | Adam | 69.77 | |
| 227 | DAEHLI | Marianne | 69.80 | |
| 228 | BONCINA | Igor | 70.05 | |
| 229 | JUKES | David | 70.09 | |
| 230 | KURFURSTOVA | Magdalena | 70.26 | |
| 231 | KARLSSON | Rolf. | 70.29 | |
| 232 | MYSZA | Slawomir | 70.48 | |
| 233 | INKINEN | Lasse | 70.89 | |
| 234 | LIGIENZA | Krzysztof | 70.91 | |
| 235 | MACEK | Ondrej | 71.00 | |
| 236 | LATVAKOKKO | Mika | 71.02 | |
| 237 | LIMA FILHO | Alvaro | 71.05 | |
| 238 | ONISHI | Masamichi | 71.08 | |
| 239 | JOHANSSON | Marcus | 71.16 | |
| 240 | BODECS | Karin | 71.22 | |
| 241 | KARLSSON | Rolf | 71.26 | |
| 242 | FLEISS | Sebastian | 71.36 | |
| 243 | DANIELI | Daniele | 71.38 | |
| 244 | MINIOTTI | Corrado | 71.56 | |
| 245 | DALDEHOG | Karl Gustaf | 71.57 | |
| 245 | GAMMELGARD | Ken | 71.57 | |
| 247 | KUCHERENKO | Dmitry | 71.65 | |
| 248 | DOELLGAST | Nina | 71.70 | |
| 249 | MARIANI | Francesco | 71.71 | |
| 250 | WLODARSKI | Mariusz | 71.88 | |
| 251 | KAPOLKA | Marta | 71.90 | |
| 252 | MANTYNIEMI | Matti | 72.00 | |
| 253 | RUKSANS | Atis | 72.20 | |
| 254 | GIDENSTAM | Ingemar | 72.22 | |
| 255 | FUJU | Takashi | 72.25 | |
| 256 | PRIBAKOVIC BORSTNIK | Ana | 72.35 | |
| 257 | PIPEK | Ondrej | 72.45 | |
| 258 | PETROVIC | Dusan | 72.55 | |
| 259 | KRASUSKI | Marcin | 72.95 | |
| 260 | SORENSEN | Martin | 72.99 | |
| 261 | NORSELL KARLSSON | Elisabeth | 73.04 | |
| 262 | BLYAKHMAN | Anatoly | 73.10 | |
| 263 | PAUKKOLA | Jari | 73.11 | |
| 264 | ZDANOWICZ | Jan | 73.12 | |
| 265 | GALLA | Zofia | 73.43 | |
| 266 | ANDREJC | Ziga | 73.80 | |
| 267 | HAMALAINEN | Aaro | 73.85 | |
| 268 | SKRONDAL | Inge Sandstad | 73.86 | |
| 269 | KOPONEN | Pentti | 73.89 | |
| 270 | PETROVIC | Blaz | 74.05 | |
| 271 | TANAKA | Toru | 74.13 | |
| 272 | IRVING | David | 74.31 | |
| 273 | LEHTIMAKI | Harri | 74.33 | |
| 274 | CIESLUK | Agata | 74.54 | |
| 275 | GALLA | Franciszek | 74.61 | |
| 276 | MIKULA | Daria | 74.85 | |
| 277 | CRAWFORD | Sharon | 75.01 | |
| 278 | RAJ | Gregor | 75.05 | |
| 279 | KARLSSON | Mats | 75.10 | |
| 280 | FABRIANI | Marta | 75.13 | |
| 281 | LAZINSKIENE | Laima | 75.23 | |
| 282 | WERLIN | Andreas | 75.27 | |
| 283 | SUZUKI | Norihiro | 75.33 | |
| 284 | RUUD BRATEN | Vetle | 75.38 | |
| 284 | KOLTUNOVA | Ekaterina | 75.38 | |
| 286 | HASHIMOTO | Tomohiro | 75.53 | |
| 287 | FUKUDA | Masahide | 75.65 | |
| 288 | SONSTERUDBRATEN | Egil | 75.84 | |
| 289 | ENGBORG | Bosse | 75.96 | |
| 290 | DALFOLLO | Debora | 76.16 | |
| 291 | CANKAR | Uros | 76.20 | |
| 292 | GARCIA GRINDA | Miguel Angel | 76.22 | |
| 293 | DUDIC | Marko | 76.30 | |
| 294 | NUMMINEN | Mikko | 76.35 | |
| 295 | GISHOLT | Helge | 76.58 | |
| 296 | LEINONEN | Markku | 76.92 | |
| 297 | SVARCA | Spodra | 76.94 | |
| 298 | URBANIAK | Katarzyna | 77.12 | |
| 299 | WIKSELL | Elisabeth | 77.14 | |
| 300 | URBANIAK | Krzysztof | 77.17 | |
| 301 | PFISTER | Valerio | 77.21 | |
| 302 | LUDWICZAK | Agata | 77.56 | |
| 303 | CARRASCO | Sergio Martin | 77.71 | |
| 304 | JONSSON | Isak | 77.88 | |
| 305 | VAINIO | Risto | 78.08 | |
| 306 | LAMMINSALO | Marko | 78.37 | |
| 307 | VIITANEN | Veijo | 78.40 | |
| 308 | POZNIANSKYI | Vladyslav | 78.46 | |
| 309 | CERESER | Giorgio | 78.71 | |
| 310 | SONSTERUDBRAATEN | Staale | 79.11 | |
| 311 | HYVONEN | Markku | 79.12 | |
| 312 | JYTILA | Pentti | 79.14 | |
| 313 | MATSUHASHI | Noritoshi | 79.29 | |
| 314 | STRODS | Valdis | 79.39 | |
| 315 | KYSELOV | Ivan | 79.44 | |
| 316 | BRANDI | Adrienne | 79.47 | |
| 317 | MURENAS | Aurimas | 79.54 | |
| 318 | GARCIA DENGRA | Arturo | 79.57 | |
| 319 | PEDERSEN | Bengt Erik | 79.59 | |
| 320 | WOLLENBERG | Bernd | 79.76 | |
| 321 | ANDERSSON | Nils Olav | 79.79 | |
| 321 | YUSTOS | Hector Lorenzo | 79.79 | |
| 321 | OKUBO | Yusuke | 79.79 | |
| 324 | LARSSON | Ove | 79.84 | |
| 325 | PAALANEN | Anne | 79.91 | |
| 326 | SUGIMOTO | Mitsumasa | 80.04 | |
| 327 | FABRIANI | Paolo | 80.06 | |
| 328 | ARAI | Masatoshi | 80.10 | |
| 329 | VENEZIANI | Giulio | 80.36 | |
| 330 | LENTZ | Torbjorn | 80.67 | |
| 331 | MATYJA | Weronika | 80.68 | |
| 332 | ERIKSSON | Jonas | 80.93 | |
| 333 | MACKEVICIUS | Tadas | 81.02 | |
| 334 | GIOVANNINI | Marco | 81.07 | |
| 335 | SPRYNAR | Pavel | 81.19 | |
| 336 | SLOVAK | Miroslav | 81.28 | |
| 337 | MIKLUSOVA | Tamara | 81.29 | |
| 338 | SPIDLEN | Miroslav | 81.36 | |
| 339 | SUNDELIN | Ann-Sofie | 81.43 | |
| 340 | STENSTROM | Tomas | 81.47 | |
| 341 | GRONHOVD LILJA | Marita | 81.48 | |
| 342 | CAPLIKIENE | Ruta | 81.52 | |
| 343 | PACHUCKI | Tymoteusz | 81.53 | |
| 344 | KULA | Maja | 81.62 | |
| 345 | TELLQVIST | Mats | 81.63 | |
| 346 | TERESO | Claudio | 81.65 | |
| 347 | OVESEN | Knut Terje | 81.73 | |
| 348 | LI | Tak Kun | 81.79 | |
| 349 | ENOKI | Tomohiro | 81.85 | |
| 349 | CAPLIKAS | Laimonas | 81.85 | |
| 351 | PLAUSKA | Algimantas | 81.94 | |
| 352 | KACZMAREK | Anna | 81.98 | |
| 353 | LECHNIAK | Krzysztof | 81.99 | |
| 354 | VALENTINI | Francesco | 82.07 | |
| 355 | YAMAGUCHI | Naohiro | 82.15 | |
| 356 | HOTTA | Ryo | 82.25 | |
| 357 | BEDNARSKI | Rafal | 82.30 | |
| 358 | HIRAYAMA | Ryota | 82.42 | |
| 359 | MIKULA | Iga | 82.55 | |
| 360 | DANILUK | Karina | 82.65 | |
| 361 | LIN | Shyh Bin | 82.71 | |
| 361 | PINOLA | Anne | 82.71 | |
| 363 | NG | Wing Kei | 82.76 | |
| 364 | GAZZETTO | Davide | 82.85 | |
| 365 | MISIACZEK | Ewa | 82.86 | |
| 366 | NEVALAINEN | Pentti | 82.89 | |
| 367 | ALLEN | Clive | 82.98 | |
| 368 | BORSTNIK | Ales | 83.00 | |
| 369 | MAZURKIEWICZ | Beata | 83.03 | |
| 370 | OHTA | Shoji | 83.11 | |
| 371 | BORG | Roger | 83.17 | |
| 372 | WOJCIK | Wojciech | 83.28 | |
| 373 | TAKEUCHI | Genya | 83.30 | |
| 374 | BORUCKA | Marzena | 83.33 | |
| 374 | LARSEN | Lars Ole Dahl | 83.33 | |
| 374 | CAPLIKAS | Herkus Pijus | 83.33 | |
| 374 | RHODES | Ruth | 83.33 | |
| 378 | SATO | Seiich | 83.48 | |
| 379 | PATASSIOVA | Michaela | 83.60 | |
| 380 | MALISKINA | Tatjana | 83.72 | |
| 381 | MAKINEN | Venla | 83.78 | |
| 381 | RAUDUS | Timo | 83.78 | |
| 383 | SMIEJA | Adam | 83.84 | |
| 384 | TAKAHASHI | Atsushi | 84.00 | |
| 385 | KERANEN | Hannu | 84.08 | |
| 386 | BATOR | Grazyna | 84.14 | |
| 387 | LAKKALA | Ossi | 84.16 | |
| 388 | LUKASEVICS | Vjaceslavs | 84.36 | |
| 388 | RAPAKKO | Timo | 84.36 | |
| 390 | VIGREN | Petteri | 84.42 | |
| 390 | FILATOV | Vladimir | 84.42 | |
| 392 | HULKA | Bohuslav | 84.44 | |
| 393 | KEIGHLEY | John Richard Dick | 84.46 | |
| 394 | JOHANSSON | Johan | 84.49 | |
| 395 | LETARDI | Agostino | 84.56 | |
| 396 | TRYKOZKO | Urszula | 84.59 | |
| 397 | LAAKSONEN | Emil | 84.62 | |
| 397 | HAUG | Jan Erik | 84.62 | |
| 399 | OIE | Marius | 84.63 | |
| 400 | AGMARKEN | Stefan | 84.73 | |
| 401 | SIMKOVIC | Tadeus | 84.85 | |
| 402 | SOCHA | Zbigniew | 85.10 | |
| 403 | GAIDELIS | Janis | 85.15 | |
| 404 | YNGSTROM | Kerstin | 85.18 | |
| 405 | SLOBODA | Vladimir | 85.21 | |
| 405 | MOLLBERG | Per Ivar | 85.21 | |
| 407 | VOGELIUS | Knud | 85.23 | |
| 407 | KONTIO | Kirsi | 85.23 | |
| 409 | HAAKENSEN | Odd | 85.26 | |
| 410 | KATTILAKOSKI | Eero | 85.34 | |
| 411 | ENBERG | Christian | 85.38 | |
| 412 | ANDERSSON | Roger | 85.43 | |
| 413 | SULCS | Andrejs | 85.46 | |
| 414 | BOHN | Thomas | 85.54 | |
| 415 | MIASKIEWICZ | Krzysztof | 85.65 | |
| 416 | DARELL | Soren | 85.67 | |
| 417 | KYRYCHENKO | Serhii | 85.68 | |
| 418 | KOST | Matyas | 85.71 | |
| 419 | YOSHIMURA | Toshihumi | 85.75 | |
| 420 | LAAKSONEN | Pasi | 85.82 | |
| 421 | VAINA | Tuomas | 85.97 | |
| 422 | HIIRSALMI | Mia | 86.05 | |
| 423 | RAJ | Nastja | 86.11 | |
| 424 | SOSTER | Katka | 86.16 | |
| 425 | TAKATSU | Sumire | 86.17 | |
| 426 | LABEDA | Marcin | 86.19 | |
| 427 | EBISAWA | Tadashi | 86.20 | |
| 428 | PINTO | Ricardo | 86.31 | |
| 429 | MACIEJEWSKI | Bartlomiej | 86.32 | |
| 430 | STANAITIS | Rimantas | 86.33 | |
| 431 | KONTIO | Pasi | 86.43 | |
| 432 | VOLKOV | Alexey | 86.51 | |
| 433 | SUOJANEN | Jukka | 86.53 | |
| 434 | KROCHMAL | Andrzej | 86.54 | |
| 435 | ITO | Kiyoshi | 86.58 | |
| 436 | FILATOVA | Svetlana | 86.69 | |
| 437 | KOBZAREV | Ilia | 86.71 | |
| 437 | TOOMAS | Taivo | 86.71 | |
| 439 | JORGENSEN | Mette Voldum | 86.73 | |
| 440 | LAM | Siu Tong | 86.82 | |
| 441 | ALEKSEEV | Trofim | 86.84 | |
| 442 | HEIMGARTNER | Daniel | 86.95 | |
| 443 | CHIN | Yu Ting | 86.98 | |
| 444 | CHIN | Chung Pu | 87.02 | |
| 445 | LUKICHEV | Alexander | 87.11 | |
| 446 | MRTKOVA | Jarmila | 87.17 | |
| 447 | MICKEVICIUTE | Ingrida | 87.23 | |
| 447 | BARRABLE | Sarah Jane | 87.23 | |
| 449 | LEONTYEVA | Elena | 87.26 | |
| 450 | RAJ | Ema Pika | 87.30 | |
| 451 | KLAVENESS | Peter | 87.51 | |
| 452 | TANO | Kunihiko | 87.59 | |
| 453 | FURUCZOVA | Jela | 87.66 | |
| 454 | BERENFUS | Artur | 87.76 | |
| 455 | MAKINEN | Jouko | 87.84 | |
| 456 | KRYSTEK | Petr | 87.85 | |
| 457 | ASK | Arne | 87.94 | |
| 458 | OH SAM | Kwon | 88.03 | |
| 459 | CHANG | Lanfeng | 88.15 | |
| 460 | RIU NOGUEROL | Carlos | 88.20 | |
| 461 | RAJ | Lili Ivana | 88.26 | |
| 462 | TAKAYANAGI | Nobuyuki | 88.34 | |
| 462 | KASANAVICIUS | Petras | 88.34 | |
| 464 | IVANOV | Valerii | 88.35 | |
| 464 | KROL | Adrian | 88.35 | |
| 466 | LILJA | Sirpa | 88.38 | |
| 467 | WOJCIK | Antonina | 88.50 | |
| 468 | SPUNDZEVICIUS | Gytis | 88.51 | |
| 469 | ANDREASSON | Bror | 88.53 | |
| 470 | HSU | Yung Chang | 88.55 | |
| 471 | LAINE | Harri | 88.63 | |
| 472 | TOVCHENNIKOV | Andrey | 88.68 | |
| 473 | SARHSIAN | Viacheslav | 88.72 | |
| 474 | STEFANIAK | Izabela | 88.75 | |
| 475 | ARCALENI | Emilia | 88.82 | |
| 476 | BALAZIC | Petja | 89.09 | |
| 477 | WOJCIK | Ziemowit | 89.48 | |
| 478 | WYSOCKI | Andrzej | 89.53 | |
| 479 | KUNAKOVA | Elena | 89.59 | |
| 480 | STRAKOVA | Linda | 89.62 | |
| 481 | KAMOLINKOVA | Natalia | 89.73 | |
| 482 | KOTROVSKAYA | Polina | 89.78 | |
| 483 | HOLM OLSEN | Niels | 89.94 | |
| 484 | KOLTUNOVA | Tatiana | 90.0 | |
| 484 | GUERRA | Julio | 90.0 | |
| 484 | BUKOWSKA | Agnieszka | 90.0 | |
| 484 | GAVRILOVA | Dasha | 90.0 | |
| 484 | YUDINA | Maria | 90.0 | |
| 484 | JACOBSON | Jenny | 90.0 | |
| 484 | CHISTIKOV | Dmitriy | 90.0 | |
| 484 | YAROSHOVETS | Roman | 90.0 | |
| 484 | BALAZIC | Irena | 90.0 | |
| 484 | PONA | Carlo | 90.0 | |
| 484 | LEAL | Josè | 90.0 | |
| 484 | KUPRIENKO | Denis | 90.0 | |
| 484 | SKONIECZNY | Andrzej | 90.0 | |
| 484 | KLUSKA | Mateusz | 90.0 | |
| 484 | MOKAN | Mevli | 90.0 | |
| 484 | MATULAITIS | Almas | 90.0 | |
| 484 | HANHIJARVI | Antti | 90.0 | |
| 484 | MICKEVICIUS | Ovidijus | 90.0 | |
| 484 | LABEDA | Justyna | 90.0 | |
| 484 | GRABA | Katarzyna | 90.0 | |
| 484 | ZIELCZYNSKI | Mieczyslaw | 90.0 | |
| 484 | PETERSEN | Jahn | 90.0 | |
| 484 | PAJAK | Karolina | 90.0 | |
| 484 | SIMKOVA | Anezka | 90.0 | |
| 484 | WIIK | Odd Bjorn | 90.0 | |
| 484 | ROMAN | Trocha | 90.0 | |
| 484 | FILATOVA | Svetlana | 90.0 | |
| 484 | MEZGA | Frida | 90.0 | |
| 484 | JENSEN | Herluf | 90.0 | |
| 484 | ANTOSIK | Malgorzata | 90.0 | |
| 484 | FORST | Albert | 90.0 | |
| 484 | MAKINEN | Leila | 90.0 | |
| 484 | MEZGA | Tanja | 90.0 | |
| 484 | OVESEN | Tohrunn | 90.0 | |
| 484 | MAZURETS | Bogdan | 90.0 | |
| 484 | BRAGGINS | Anne | 90.0 | |
| 484 | GARBUZOVA | Daria | 90.0 | |
| 484 | POTREBICH | Pavel | 90.0 | |
| 484 | MAZURKIEWICZ | Agnieszka | 90.0 |


