TRAIL-O WORLD RANKING LIST 2022
| 1 | RUSANEN | Antti | 1.79 | |
| 2 | HAKALA | Petteri | 4.08 | |
| 3 | URBANIAK | Maciej | 4.09 | |
| 4 | MAKINEN | Pinja | 4.19 | |
| 5 | TENANI | Alessio | 4.45 | |
| 6 | LAMBERTINI | Marcello | 4.56 | |
| 7 | HIIRSALMI | Juha | 4.84 | |
| 8 | FREDHOLM | Martin | 5.55 | |
| 9 | FURUCZ | Jan | 5.71 | |
| 10 | WIKSELL | Marit | 5.81 | |
| 10 | FRIEDRICHS | Bjarne | 5.81 | |
| 12 | GRONHOVD LILJA | Arno | 6.23 | |
| 13 | PETERSBURSKI | Krystian | 6.66 | |
| 14 | BIERING | Tobias | 7.03 | |
| 15 | MACEK | Ondrej | 7.06 | |
| 16 | KOERNER | Ralph | 7.10 | |
| 17 | STANKEVIC | Robertas | 7.33 | |
| 18 | PTACEK | Pavel | 7.37 | |
| 19 | ANDERSSON | Jens | 7.50 | |
| 20 | LAMBERTINI | Sebastiano | 8.18 | |
| 21 | HYVONEN | Sami | 8.35 | |
| 22 | MAKINEN | Lauri | 8.52 | |
| 23 | GAIO | Aaron | 8.89 | |
| 24 | WIESZACZEWSKI | Jacek | 8.91 | |
| 25 | HOIJE | Anders | 8.92 | |
| 26 | WAALER | Martin Aarholt | 9.05 | |
| 27 | FRASCAROLI | Simone | 9.08 | |
| 28 | REX | William | 9.38 | |
| 29 | RUUD BRATEN | Sondre | 10.46 | |
| 30 | ERIKSSON | Leif | 10.90 | |
| 31 | MADELLA | Remo | 10.99 | |
| 32 | KERESTES | Kreso | 11.71 | |
| 33 | MARTIGNAGO | Davide | 11.86 | |
| 35 | CERA | Michele | 12.00 | |
| 36 | KACIN | Emil | 12.01 | |
| 37 | WAALER | Lars Jakob | 12.28 | |
| 38 | MAZAN | Bartlomiej | 12.45 | |
| 39 | LOCKER | Daniel | 12.67 | |
| 40 | KEWLEY | John | 13.42 | |
| 41 | KURFURST | Pavel | 13.67 | |
| 42 | LOVREC | Iva | 13.95 | |
| 43 | FURUCZ | Jonatan | 14.13 | |
| 44 | STALNACKE | Erik | 14.14 | |
| 45 | JOVAISA | Andrius | 14.67 | |
| 46 | MURENAS | Aurimas | 15.00 | |
| 47 | TELLO LACAL | Alex | 15.03 | |
| 48 | FORST | Libor | 15.08 | |
| 49 | STERNER | Magnus | 15.56 | |
| 50 | FURUCZ | Dusan | 15.97 | |
| 51 | MIZUR | Simon | 15.99 | |
| 52 | TERTSUNEN | Ari | 16.32 | |
| 53 | DAEHLI | Sigurd | 16.33 | |
| 54 | MIHACZI | Zoltan | 16.41 | |
| 55 | GRUCA | Adam | 16.56 | |
| 56 | KALOUSEK | Jiri | 17.31 | |
| 57 | JAKOBSSON | Robert | 17.42 | |
| 58 | DOBRA | Tom | 17.66 | |
| 59 | CARACA VALENTE BARRERA | Jorge | 17.90 | |
| 60 | DE PIERI | Susy | 18.35 | |
| 61 | HEINONEN | Mikko | 18.73 | |
| 62 | MANKUS | Guntars | 18.89 | |
| 63 | TORSTILA | Sami | 19.37 | |
| 64 | BUKOVAC | Pavol | 19.62 | |
| 65 | PUTERNICKA | Joanna | 20.47 | |
| 66 | OIEN | Geir Myer | 20.70 | |
| 67 | INKINEN | Martti | 21.24 | |
| 68 | LUNDKVIST | Erik | 21.48 | |
| 69 | DOELLGAST | Nina | 21.83 | |
| 70 | BETTIN | Renato | 21.88 | |
| 71 | LAPINA | Ilze | 22.29 | |
| 72 | KYD | Ben | 22.42 | |
| 73 | KENDA | Klemen | 22.65 | |
| 74 | HAKANEN | Eero | 22.68 | |
| 75 | BROMLEY GARDNER | Charles | 23.07 | |
| 76 | VARNICA | Tomislav | 24.05 | |
| 77 | SUOMINEN | Petteri | 24.25 | |
| 78 | UOTILA | Ari | 25.05 | |
| 79 | CHINO | Koji | 25.28 | |
| 80 | BIERING | Johanne | 25.59 | |
| 81 | FEHER | Ferenc | 25.60 | |
| 82 | JOHANSSON | Michael | 25.85 | |
| 83 | DOMINGUES | Ines | 26.10 | |
| 84 | MAZAN | Alexandra | 26.28 | |
| 85 | GUARDINI | Daniele | 26.66 | |
| 86 | JUNTTILA | Esko | 28.63 | |
| 87 | AGUILAR LARA | Alejandro | 28.94 | |
| 88 | RIAUKA | Simonas | 29.10 | |
| 89 | DITCHFIELD | Ian | 29.34 | |
| 90 | SEPPA | Pekka | 29.39 | |
| 91 | LESTINSKY | Tomas | 29.70 | |
| 92 | KOSTOVA | Jana | 29.94 | |
| 93 | VOVK | Vladyslav | 30.53 | |
| 94 | JUKES | David | 31.12 | |
| 95 | KAPOLKA | Marta | 31.16 | |
| 96 | PUHOVKIN | Anton | 31.20 | |
| 97 | STALKA | Adam | 31.41 | |
| 98 | GALVAN | Nicola | 31.66 | |
| 99 | JANSSON | Ola | 31.93 | |
| 100 | SAXTORPH SCHULZ | Karoline | 33.05 | |
| 101 | PHILIPS | Iain | 35.31 | |
| 102 | BUGANE | Nicolo | 35.59 | |
| 103 | OPANASENKO | Mykola | 36.05 | |
| 104 | KOIZUMI | Tatsuyoshi | 36.95 | |
| 105 | MIERLAUKS | Kristaps | 37.22 | |
| 106 | FORST | Albert | 37.48 | |
| 107 | KROG SCHULZ | Maria | 37.58 | |
| 108 | URBANIAK | Katarzyna | 37.77 | |
| 109 | WAHLGREN | Lennart | 38.12 | |
| 110 | GONCALVES | Luis | 38.67 | |
| 111 | RUKSANS | Janis | 39.00 | |
| 112 | NARVAISS | Normunds | 39.23 | |
| 113 | KOBETS | Ivan | 39.30 | |
| 114 | URQUHART | Graham | 40.83 | |
| 115 | KYRYCHENKO | Vitaliy | 41.35 | |
| 116 | STRAUBE | Anne | 42.45 | |
| 117 | CHERNYSH | Tetiana | 42.81 | |
| 118 | DANIELI | Daniele | 43.41 | |
| 119 | VILLIKKA | Juha | 44.43 | |
| 120 | ZANCANARO | Piergiorgio | 44.67 | |
| 121 | ENGELHARDT | Katja | 45.18 | |
| 122 | CERESER | Elvio | 45.30 | |
| 123 | LOCKER | Tomas | 45.71 | |
| 124 | LYTVYNOV | Valerii | 45.76 | |
| 125 | NYSTROM | Jan Eric | 46.32 | |
| 126 | LUKATSKYI | Yevhenii | 47.69 | |
| 127 | KAPOLKA | Hanna | 47.95 | |
| 128 | LENARDUZZI | Fulvio | 48.73 | |
| 129 | BIERING | Karin | 48.74 | |
| 130 | TSANG | Michael Chun Chi | 49.22 | |
| 131 | CASARIN | Alessandro | 49.30 | |
| 132 | FORSTOVA | Lenka | 49.59 | |
| 133 | SIMEK | Miroslav | 49.63 | |
| 134 | JAKOBSSON | Clara | 49.99 | |
| 135 | KULYKOVA | Iryna | 50.12 | |
| 136 | RAZUM | Matija | 50.23 | |
| 137 | KYSELOV | Ivan | 50.40 | |
| 138 | GRYSHA | Oleksandr | 50.85 | |
| 139 | DUDIK | Pavel | 51.17 | |
| 140 | DURAND | Clare | 51.82 | |
| 141 | SEPPA | Eero | 51.99 | |
| 142 | DOLEZALOVA | Hanka | 52.31 | |
| 143 | NARDO | Mauro | 52.90 | |
| 144 | JORGENSEN | Andreas Duc | 53.33 | |
| 145 | BRANDI | Andreina | 53.39 | |
| 146 | JAKOBSEN | Svein | 53.73 | |
| 147 | FREDHOLM | Owe | 54.04 | |
| 148 | TAMUZS | Kristaps | 54.58 | |
| 149 | BAK | Zbigniew | 55.57 | |
| 150 | BAN | Tsuyoshi | 55.92 | |
| 151 | KOST | Matyas | 56.32 | |
| 152 | FRITZ | Julia | 56.36 | |
| 153 | KYRYCHENKO | Serhii | 56.37 | |
| 154 | ANDERSSON | Goran | 56.43 | |
| 155 | KERESTES | Mateja | 56.65 | |
| 156 | PRASOL | Kateryna | 56.88 | |
| 157 | KAROLYI | Gergely | 57.66 | |
| 158 | ZDANOWICZ | Jan | 57.67 | |
| 159 | PEREZ MARTIN | Santiago Guillermo | 57.93 | |
| 160 | SIMKOVA | Marketa | 57.97 | |
| 161 | SAXTORPH | Soren | 58.33 | |
| 162 | BARRABLE | Nick | 58.49 | |
| 163 | LUDWICZAK | Agata | 58.60 | |
| 164 | NIEMI | Hannu | 59.13 | |
| 165 | SLAMIC | Borja | 59.14 | |
| 166 | HARTMAN | Pertti | 59.52 | |
| 167 | HULKA | Bohuslav | 59.72 | |
| 168 | TSE | Lok Hin | 59.93 | |
| 169 | MIKOLAVICIUS | Gintaras | 60.95 | |
| 170 | BORTOLAMI | Fabio | 61.06 | |
| 171 | MONTERO SANCHEZ | Juan Emilo | 61.13 | |
| 172 | SPRYNAR | Pavel | 61.17 | |
| 173 | PAJARO | Maria Bertilla | 61.49 | |
| 174 | JAKUBOVSKIS | Guntis | 61.95 | |
| 175 | MIKLUS | Marian | 62.21 | |
| 176 | GAIDELIS | Janis | 62.49 | |
| 177 | GERDTMAN | Stig | 62.71 | |
| 178 | PFISTER | Valerio | 62.90 | |
| 178 | STAALNACKE | Per | 62.90 | |
| 180 | MURENAS | Aleksas | 63.73 | |
| 181 | KALVAS | Teemu | 63.94 | |
| 182 | JULLUM | Martin | 64.16 | |
| 183 | MO HJELSETH | Teodor | 64.32 | |
| 184 | TASHIRO | Masayuki | 64.35 | |
| 185 | KARVINEN | Jarmo | 64.43 | |
| 186 | SVARCS | Juris | 64.71 | |
| 187 | PODZINSKI | Rafal | 65.45 | |
| 188 | DALFOLLO | Debora | 65.72 | |
| 189 | STOPCZYNSKI | Bartosz | 66.00 | |
| 190 | VOGELIUS | Vibeke | 66.52 | |
| 191 | MARECEK | Simon | 66.62 | |
| 192 | TJADER | Tuula | 66.67 | |
| 193 | ASTAPOVYCH | Mykhailo | 66.75 | |
| 194 | HOFFMANN | Nina | 67.32 | |
| 195 | NASI | Roope | 68.01 | |
| 196 | LIANG | Chi Hang | 68.27 | |
| 197 | SVARCA | Spodra | 68.37 | |
| 198 | URQUHART | Elizabeth | 68.41 | |
| 199 | FIOCCA | Michele | 68.54 | |
| 200 | HOIENKO | Yevhen | 68.78 | |
| 201 | RUKSANE | Zita | 68.82 | |
| 202 | LAURILA | Jussi | 68.87 | |
| 203 | SPIDLEN | Miroslav | 68.88 | |
| 204 | DWOJAK | Wojciech | 69.12 | |
| 205 | LABEDA | Marcin | 69.25 | |
| 206 | TAIT | Samuele | 69.27 | |
| 207 | TURTO | Jari | 69.41 | |
| 208 | SHMATOV | Pavel | 69.50 | |
| 209 | KHALANSKIY | Artem | 69.56 | |
| 210 | LOPEZ DE COCA | Enrique | 70.14 | |
| 211 | KARM | Marek | 70.21 | |
| 212 | BIELANENKO | Serhii | 70.23 | |
| 213 | BLUZA | Lukasz | 70.27 | |
| 214 | KALVAS | Tuomo | 70.45 | |
| 215 | MARKELIN | Tuomo | 70.55 | |
| 216 | KARVONEN | Hanna | 70.97 | |
| 217 | ANTTILA | Kyllikki | 70.99 | |
| 218 | NILSSON | Niklas | 71.02 | |
| 219 | FREDHOLM | Eva | 71.15 | |
| 220 | GOBEC | Jan | 71.20 | |
| 221 | KARLSSON | Rolf | 71.26 | |
| 222 | LOLAND | Widar Taxth | 71.36 | |
| 223 | GIOVANNINI | Marco | 71.50 | |
| 224 | RODRIGUEZ BROME | Veronica | 71.60 | |
| 225 | MURENAS | Kasparas | 71.70 | |
| 226 | MARIANI | Francesco | 71.71 | |
| 227 | BABIC | Anja | 71.72 | |
| 228 | JUG | Tjasa | 71.84 | |
| 229 | GOBEC | Damir | 72.06 | |
| 230 | LIIMATAINEN | Heiki | 72.27 | |
| 231 | VALENTE | Joao Pedro | 72.48 | |
| 232 | PIPEK | Ondrej | 72.52 | |
| 233 | ZHYLYK | Anna | 72.77 | |
| 234 | REX | Gustav | 72.78 | |
| 235 | HEIKOOP | Mark | 73.11 | |
| 236 | NAROVLIANSKA | Maryna | 73.13 | |
| 237 | PRIBAKOVIC BORSTNIK | Ana | 73.39 | |
| 238 | KYD | Alain | 73.41 | |
| 239 | JELINKOVA | Adela | 73.43 | |
| 240 | SKRONDAL | Inge Sandstad | 73.86 | |
| 241 | RUSANEN | Elina | 73.92 | |
| 241 | POBUZHANSKYI | Hlib | 73.92 | |
| 243 | HOVINEN | Mari | 74.05 | |
| 244 | LAZINSKIENE | Laima | 74.06 | |
| 245 | REBELO | Nuno | 74.10 | |
| 246 | WATHEY | Dominic | 74.17 | |
| 247 | MALOV | Daniil | 74.29 | |
| 248 | PAISYS | Gytis | 74.35 | |
| 249 | CIESLUK | Agata | 74.54 | |
| 250 | LUMIAINEN | Jyrki | 74.60 | |
| 251 | SUZUKI | Norihiro | 74.67 | |
| 252 | FJELLSTAD | Jo Inge | 74.82 | |
| 253 | LABEDA | Justyna | 75.06 | |
| 254 | PATASSIOVA | Michaela | 75.13 | |
| 254 | FABRIANI | Marta | 75.13 | |
| 256 | FRITZ | Marlene | 75.20 | |
| 257 | CANKAR | Uros | 75.30 | |
| 258 | PETROVIC | Dusan | 75.33 | |
| 259 | CERESER | Giorgio | 75.43 | |
| 260 | KAUKONEN | Marjia | 75.47 | |
| 261 | KORHONEN | Arto | 75.72 | |
| 262 | PLAUSKA | Algimantas | 75.91 | |
| 262 | PETROVIC | Blaz | 75.91 | |
| 264 | DUCKWORTH | Colin | 76.05 | |
| 265 | MORET | Albino | 76.07 | |
| 266 | STRODS | Valdis | 76.23 | |
| 267 | KOBZAREV | Alexander | 76.24 | |
| 268 | LOPEZ | Sara | 76.31 | |
| 269 | STRAKOVA | Linda | 76.67 | |
| 270 | MAKINEN | Venla | 76.87 | |
| 271 | SUNDELIN | Ann-Sofie | 76.88 | |
| 272 | KURFURSTOVA | Magdalena | 76.89 | |
| 272 | SPUNDZEVICIUS | Gytis | 76.89 | |
| 274 | LUMIAINEN | Anni | 76.94 | |
| 275 | JOHANSSON | Daniel | 76.95 | |
| 276 | LIUBOV | Kozina | 76.97 | |
| 277 | GUNNARSSON | Inga | 77.28 | |
| 278 | VIITANEN | Veijo | 77.55 | |
| 279 | MAZURKIEWICZ | Beata | 77.59 | |
| 280 | DAEHLI | Marianne | 77.71 | |
| 281 | HIIRSALMI | Ville | 77.73 | |
| 282 | SALAKHOVA | Natalia | 77.76 | |
| 283 | WOJCIK | Ziemowit | 77.81 | |
| 284 | POLEWKA | Julianna | 77.88 | |
| 285 | KORCHAGINA | Olga | 78.08 | |
| 286 | GARCIA GRINDA | Miguel Angel | 78.13 | |
| 287 | MINIOTTI | Corrado | 78.29 | |
| 288 | LATVAKOKKO | Mika | 78.30 | |
| 289 | RAJ | Gregor | 78.34 | |
| 290 | LAMMINSALO | Marko | 78.37 | |
| 291 | ZAGONEL | Viola | 78.38 | |
| 292 | ROBERTS | Peter | 78.41 | |
| 293 | BORISENKOVA | Marina | 78.46 | |
| 294 | ZHURAVLOV | Ihor | 78.50 | |
| 295 | ROESSLER | Karsten | 78.57 | |
| 296 | MAKINEN | Vesa | 78.59 | |
| 297 | SONSTERUDBRAATEN | Staale | 79.11 | |
| 298 | ROBERTS | Christine | 79.24 | |
| 299 | SZULC | Daniel | 79.29 | |
| 300 | PAUKKOLA | Jari | 79.31 | |
| 301 | GAMMELGARD | Ken | 79.36 | |
| 302 | BRANDI | Adrienne | 79.47 | |
| 303 | KOLNER | Blaz | 79.50 | |
| 304 | KOVALCHUK | Vsevolod | 79.77 | |
| 305 | POLEWKA | Tomasz | 79.81 | |
| 306 | COOLEY | Bob | 80.02 | |
| 307 | FABRIANI | Paolo | 80.06 | |
| 308 | BORTOLATO | Leonardo | 80.07 | |
| 309 | WLODARSKI | Mariusz | 80.24 | |
| 310 | POLEWKA | Aleksandra | 80.25 | |
| 311 | WIKSELL | Ola | 80.26 | |
| 312 | WIKSELL | Elisabeth | 80.36 | |
| 312 | VENEZIANI | Giulio | 80.36 | |
| 314 | BONCINA | Igor | 80.50 | |
| 315 | KOBETS | Yanina | 80.53 | |
| 316 | BUTENKO | Anastasiia | 80.64 | |
| 317 | BIVAINITIS | Vjaceslavs | 80.70 | |
| 318 | WOJCIK | Wojciech | 80.71 | |
| 319 | HORNSBY | Peter | 80.84 | |
| 320 | CIZEK | Timi | 80.90 | |
| 321 | MACKEVICIUS | Tadas | 81.02 | |
| 322 | MAZURKIEWICZ | Marta | 81.03 | |
| 323 | SIMKOVIC | Tadeus | 81.07 | |
| 324 | NAUMOVS | Emils | 81.15 | |
| 325 | BETTEGA | Ylenia | 81.19 | |
| 326 | NAROVLIANSKYI | Oleksandr | 81.28 | |
| 327 | MIKLUSOVA | Tamara | 81.29 | |
| 328 | LECHNIAK | Krzysztof | 81.33 | |
| 329 | MRTKOVA | Jarmila | 81.43 | |
| 330 | POZNIANSKYI | Vladyslav | 81.48 | |
| 331 | CAPLIKIENE | Ruta | 81.52 | |
| 332 | POON | Tsz Ming | 81.63 | |
| 333 | BROMAN | Gudrun | 81.65 | |
| 333 | LAABER | Miksa | 81.65 | |
| 335 | LATVAKOKKO | Jarmo | 81.70 | |
| 336 | ZVAGULIS | Ricards | 81.79 | |
| 337 | MARTIGNAGO | Daniele | 81.81 | |
| 338 | CAPLIKAS | Laimonas | 81.85 | |
| 339 | RUSANEN | Selma | 81.87 | |
| 340 | KOVRIHA | Nataliia | 81.89 | |
| 341 | STRINGHER | Luca | 81.97 | |
| 342 | BETTEGA | Damiano | 82.07 | |
| 343 | KO | Hiu Man Sophie | 82.10 | |
| 344 | MUSIIENKO | Nataliia | 82.35 | |
| 345 | SANDRI | Eddy | 82.60 | |
| 346 | DUDNIK | Svitlana | 82.81 | |
| 347 | BIVAINITE | Marina | 82.90 | |
| 348 | MYSZA | Slawomir | 82.94 | |
| 349 | SEPPALA | Janne | 82.96 | |
| 350 | KULAKS | Mikus | 83.11 | |
| 351 | HVALA | Gregor | 83.19 | |
| 352 | LEHTO | Kari | 83.21 | |
| 353 | CAPLIKAS | Herkus Pijus | 83.33 | |
| 354 | RAPAKKO | Timo | 83.34 | |
| 354 | SEDEJ | Matej | 83.34 | |
| 356 | GALICZ | Karol | 83.48 | |
| 357 | LUKKARI | Matilda | 83.51 | |
| 358 | BORSTNIK | Ales | 83.54 | |
| 359 | DUDNIK | Tetiana | 83.69 | |
| 360 | KOCIUBA | Kajetan | 83.71 | |
| 361 | MALISKINA | Tatjana | 83.72 | |
| 362 | GALVAN | Lisa | 83.78 | |
| 363 | MAZURKIEWICZ | Agnieszka | 83.80 | |
| 364 | ARAI | Masatoshi | 84.12 | |
| 365 | OLVENMYR | Rudi | 84.14 | |
| 366 | TUBOLY | Zsuzsanna | 84.17 | |
| 367 | CAIKOVSKIENE | Ruta | 84.36 | |
| 368 | BRANDOLESE | Marco | 84.37 | |
| 369 | LETARDI | Agostino | 84.56 | |
| 370 | LIGIENZA | Krzysztof | 84.75 | |
| 370 | HYVONEN | Markku | 84.75 | |
| 372 | HIIRSALMI | Mia | 84.91 | |
| 373 | LEPPANIEMI | Jani | 85.01 | |
| 373 | LUKATSKA | Ella | 85.01 | |
| 375 | GAIDELIS | Janis | 85.15 | |
| 376 | SLOBODA | Vladimir | 85.21 | |
| 377 | GRONHOVD LILJA | Marita | 85.30 | |
| 378 | BABKO | Olena | 85.31 | |
| 379 | SEDEJ | Vlado | 85.34 | |
| 380 | KRYSTEK | Petr | 85.38 | |
| 381 | BJORKMAN | Eva | 85.39 | |
| 381 | DUDIC | Marko | 85.39 | |
| 383 | MATULAITIS | Almas | 85.59 | |
| 384 | PACHUCKI | Tymoteusz | 85.60 | |
| 385 | VALENTINI | Francesco | 85.86 | |
| 386 | TROCSANYI | Peter | 85.88 | |
| 387 | GABNAI | Nora | 85.98 | |
| 388 | CIZEK | Niko | 86.02 | |
| 389 | SILVERVRET | Lars | 86.14 | |
| 390 | JYTILA | Pentti | 86.21 | |
| 391 | STANAITIS | Rimantas | 86.33 | |
| 392 | LEHTIMAKI | Harri | 86.36 | |
| 393 | GIDENSTAM | Ingemar | 86.39 | |
| 394 | DENNIS | Karen | 86.58 | |
| 395 | CHENG | Po Yi | 86.64 | |
| 396 | KOSTYUCHOK | Myroslav | 86.68 | |
| 397 | SZERDAHELYI | Zoltan | 86.69 | |
| 398 | KOBZAREV | Ilia | 86.71 | |
| 399 | ISMAIL | Abdelrahman | 86.75 | |
| 400 | BORUCKA | Marzena | 86.84 | |
| 401 | ALBARELLO | Alberto | 86.97 | |
| 402 | PINTO | Ricardo | 87.08 | |
| 403 | MICKEVICIUTE | Ingrida | 87.23 | |
| 404 | MASTELA | Rafal | 87.28 | |
| 405 | BETTEGA | Emiliano | 87.37 | |
| 405 | SY | Huan Kun | 87.37 | |
| 407 | ENGBORG | Bosse | 87.41 | |
| 408 | KLAVENESS | Peter | 87.51 | |
| 409 | HAUG | Jan Erik | 87.54 | |
| 410 | LI | Tak Kun | 87.56 | |
| 411 | MAN | Chi Kin | 87.63 | |
| 412 | YEUNG | Ronald | 87.73 | |
| 413 | VOGELIUS | Knud | 88.06 | |
| 414 | TURLOVA | Nadezgda | 88.12 | |
| 415 | IVANCHENKO | Liza | 88.28 | |
| 416 | CRAWFORD | Sharon | 88.52 | |
| 417 | KOLTUNOVA | Ekaterina | 88.63 | |
| 418 | TOVCHENNIKOV | Andrey | 88.68 | |
| 419 | SARHSIAN | Viacheslav | 88.72 | |
| 420 | LUK | Chi Hin | 88.79 | |
| 421 | ARCALENI | Emilia | 88.82 | |
| 422 | FRIEDRICHS | Ulrike | 89.17 | |
| 423 | CHEUNG | Chi Shing | 89.61 | |
| 424 | HAAKENSEN | Odd | 89.67 | |
| 425 | TANG | Yuk Cheong | 89.68 | |
| 426 | DROZDZ | Krzysztof | 89.70 | |
| 427 | KAMOLINKOVA | Natalia | 89.73 | |
| 428 | KOTROVSKAYA | Polina | 89.78 | |
| 429 | HOLM OLSEN | Niels | 89.94 | |
| 430 | OVESEN | Tohrunn | 90.0 | |
| 430 | FRIEDRICHS | Detlev | 90.0 | |
| 430 | KUNAKOVA | Elena | 90.0 | |
| 430 | PETERSBURSKI | Robert | 90.0 | |
| 430 | MARIANI | Antonio | 90.0 | |
| 430 | JANSSON | Nils | 90.0 | |
| 430 | IRVING | David | 90.0 | |
| 430 | MAKSIMOWICZ | Aleksandra | 90.0 | |
| 430 | CHEUNG | Kwok Wai | 90.0 | |
| 430 | PUHOVKINA | Kseniia | 90.0 | |
| 430 | WYSOCKI | Andrzej | 90.0 | |
| 430 | RAJ | Nastja | 90.0 | |
| 430 | OVESEN | Knut Terje | 90.0 | |
| 430 | NG | Wing Kei | 90.0 | |
| 430 | CHUI | Tsz ho | 90.0 | |
| 430 | WIIK | Odd Bjorn | 90.0 | |
| 430 | JENSEN | Herluf | 90.0 | |
| 430 | PAJAK | Karolina | 90.0 | |
| 430 | KUPRIENKO | Denis | 90.0 | |
| 430 | KOLTUNOVA | Tatiana | 90.0 | |
| 430 | CHISTIKOV | Dmitriy | 90.0 | |
| 430 | YAROSHOVETS | Roman | 90.0 | |
| 430 | GAVRILOVA | Dasha | 90.0 | |
| 430 | YUDINA | Maria | 90.0 | |
| 430 | PETERSEN | Jahn | 90.0 | |
| 430 | MICKEVICIUS | Ovidijus | 90.0 | |
| 430 | POTREBICH | Pavel | 90.0 | |
| 430 | PONA | Carlo | 90.0 | |
| 430 | FILATOVA | Svetlana | 90.0 | |
| 430 | MAZURETS | Bogdan | 90.0 | |
| 430 | BORTOLIERO | Renato | 90.0 | |
| 430 | SO | Wing Man | 90.0 | |
| 430 | LEE | Ming Chak | 90.0 | |
| 430 | JEZERSEK | Polona | 90.0 | |
| 430 | LEE | Ting Ho Gilbert | 90.0 | |
| 430 | FURUCZOVA | Jela | 90.0 | |
| 430 | SONSTERUDBRATEN | Egil | 90.0 | |
| 430 | ANTOSIK | Malgorzata | 90.0 | |
| 430 | BOHN | Thomas | 90.0 | |
| 430 | SLIWINSKI | Artur | 90.0 | |
| 430 | GARBUZOVA | Daria | 90.0 |


