TRAIL-O WORLD RANKING LIST 2019
| 1 | RUSANEN | Antti | 1.88 | |
| 2 | MAKINEN | Pinja | 2.65 | |
| 3 | FURUCZ | Jan | 4.16 | |
| 4 | HIIRSALMI | Juha | 4.70 | |
| 5 | LESTINSKY | Tomas | 5.15 | |
| 6 | OIEN | Geir Myer | 5.95 | |
| 7 | HAKALA | Petteri | 6.09 | |
| 8 | WAALER | Lars Jakob | 6.89 | |
| 9 | FREDHOLM | Martin | 6.95 | |
| 10 | STALNACKE | Erik | 7.39 | |
| 11 | KURFURST | Pavel | 8.22 | |
| 12 | TENANI | Alessio | 8.34 | |
| 12 | HYVONEN | Sami | 8.34 | |
| 14 | PTACEK | Pavel | 8.94 | |
| 15 | WAHLGREN | Lennart | 9.45 | |
| 16 | FURUCZ | Dusan | 9.53 | |
| 17 | KERESTES | Kreso | 9.63 | |
| 18 | WAALER | Martin Aarholt | 9.77 | |
| 19 | LOVREC | Iva | 10.51 | |
| 20 | MAKINEN | Lauri | 10.63 | |
| 21 | REX | William | 10.64 | |
| 22 | DOMINGUES | Ines | 10.67 | |
| 23 | DAEHLI | Sigurd | 11.29 | |
| 24 | MADELLA | Remo | 11.35 | |
| 25 | BUKOVAC | Pavol | 11.40 | |
| 26 | KACIN | Emil | 11.52 | |
| 27 | KYRYCHENKO | Vitaliy | 11.97 | |
| 28 | BIERING | Tobias | 12.05 | |
| 29 | GERDTMAN | Stig | 12.34 | |
| 30 | KEWLEY | John | 12.54 | |
| 31 | UOTILA | Ari | 12.73 | |
| 32 | HOIENKO | Yevhen | 13.44 | |
| 33 | GRONHOVD LILJA | Arno | 14.20 | |
| 34 | FORST | Libor | 15.08 | |
| 35 | STANKEVIC | Robertas | 15.23 | |
| 36 | BIERING | Johanne | 15.38 | |
| 37 | DOBRA | Tom | 15.41 | |
| 39 | LUNDKVIST | Erik | 15.53 | |
| 40 | INKINEN | Martti | 15.90 | |
| 41 | CERA | Michele | 15.94 | |
| 42 | VALENTE | Joao Pedro | 17.50 | |
| 43 | KALOUSEK | Jiri | 17.73 | |
| 44 | VARNICA | Tomislav | 18.47 | |
| 45 | TERTSUNEN | Ari | 18.54 | |
| 46 | JOHANSSON | Michael | 18.66 | |
| 47 | STERNER | Magnus | 18.72 | |
| 48 | BROMLEY GARDNER | Charles | 19.56 | |
| 49 | RUUD BRATEN | Sondre | 19.84 | |
| 50 | MANKUS | Guntars | 20.17 | |
| 51 | JANSSON | Ola | 20.32 | |
| 52 | CARACA VALENTE BARRERA | Jorge | 20.98 | |
| 53 | TISLJAR | Ivo | 21.18 | |
| 54 | JUNTTILA | Esko | 21.31 | |
| 55 | WIESZACZEWSKI | Jacek | 21.88 | |
| 56 | KOERNER | Ralph | 21.99 | |
| 57 | MIZUR | Simon | 22.01 | |
| 58 | DITCHFIELD | Ian | 22.22 | |
| 59 | ERIKSSON | Leif | 22.25 | |
| 60 | MAZAN | Bartlomiej | 22.49 | |
| 61 | GIESELER | Christian | 23.95 | |
| 62 | JOVAISA | Andrius | 24.33 | |
| 63 | BETTIN | Renato | 24.67 | |
| 64 | RUSAKOV | Sergei | 24.89 | |
| 65 | DOMINGUES | Edgar | 25.04 | |
| 66 | TORSTILA | Sami | 25.75 | |
| 67 | PUTERNICKA | Joanna | 26.23 | |
| 68 | HUZAN | Pete | 26.37 | |
| 69 | JAKOBSEN | Svein | 26.96 | |
| 70 | CHINO | Koji | 27.44 | |
| 71 | SEPPA | Pekka | 27.83 | |
| 72 | KYRYCHENKO | Oleksii | 28.27 | |
| 73 | JACOBSON | Anna | 28.70 | |
| 74 | OPANASENKO | Mykola | 28.84 | |
| 75 | VOVK | Vladyslav | 29.18 | |
| 76 | IWATA | Kentaro | 29.70 | |
| 76 | KOSTOVA | Jana | 29.70 | |
| 78 | MIHACZI | Zoltan | 30.03 | |
| 79 | WIKSELL | Marit | 30.07 | |
| 80 | TASHIRO | Masayuki | 30.97 | |
| 81 | LAPINA | Ilze | 31.24 | |
| 82 | MIKLUS | Marian | 31.84 | |
| 83 | SIMKOVA | Marketa | 31.97 | |
| 84 | BIERING | Karin | 32.44 | |
| 85 | NASI | Roope | 32.77 | |
| 86 | HAKANEN | Eero | 32.86 | |
| 87 | HUI | Yau Chiu | 33.18 | |
| 88 | SIMEK | Miroslav | 34.32 | |
| 89 | HEINONEN | Mikko | 34.51 | |
| 90 | TANAKA | Shota | 34.75 | |
| 91 | HEIKOOP | Mark | 34.83 | |
| 92 | DE NARDIS | Francesca | 34.88 | |
| 93 | SAXTORPH | Soren | 35.65 | |
| 94 | FRIEDRICHS | Bjarne | 36.12 | |
| 95 | GUNNARSSON | Inga | 36.56 | |
| 96 | MIERLAUKS | Kristaps | 36.77 | |
| 97 | KERESTES | Mateja | 37.77 | |
| 98 | KARVINEN | Jarmo | 37.94 | |
| 99 | PUHOVKIN | Anton | 38.20 | |
| 100 | ONISHI | Masamichi | 39.52 | |
| 101 | MIKOLAVICIUS | Gintaras | 39.69 | |
| 102 | HO | Chun Ho | 40.93 | |
| 103 | DOKUCHAEV | Dmitry | 40.97 | |
| 104 | KIMURA | Haruo | 41.95 | |
| 105 | LYTVYNOV | Valerii | 42.08 | |
| 106 | HARTMAN | Pertti | 42.17 | |
| 107 | NARVAISS | Normunds | 42.48 | |
| 108 | WAALER | Ole Johan | 42.70 | |
| 109 | DUDIK | Pavel | 42.95 | |
| 110 | LIANG | Chi Hang | 43.14 | |
| 111 | URQUHART | Graham | 43.28 | |
| 112 | KOBZAREV | Alexander | 43.61 | |
| 113 | KALVAS | Teemu | 43.98 | |
| 114 | PETERSBURSKI | Krystian | 44.67 | |
| 115 | ANDERSSON | Jens | 45.06 | |
| 116 | KOIZUMI | Tatsuyoshi | 45.63 | |
| 117 | TSANG | Michael Chun Chi | 46.16 | |
| 118 | SALAKHOVA | Natalia | 47.01 | |
| 119 | PEREZ MARTIN | Santiago Guillermo | 47.15 | |
| 120 | PHILIPS | Iain | 47.69 | |
| 121 | LATVAKOKKO | Mika | 47.77 | |
| 122 | SHMATOV | Pavel | 48.20 | |
| 123 | MAZAN | Alexandra | 48.25 | |
| 124 | FREDHOLM | Owe | 48.29 | |
| 125 | NYSTROM | Jan Eric | 48.35 | |
| 126 | LIIMATAINEN | Heiki | 49.44 | |
| 127 | SILVERVRET | Lars | 49.55 | |
| 128 | OGINSKIY | Eduard | 51.24 | |
| 129 | CRAWFORD | Sharon | 51.43 | |
| 130 | OLVENMYR | Rudi | 52.09 | |
| 131 | YUSTOS | Hector Lorenzo | 52.47 | |
| 132 | JORGENSEN | Andreas Duc | 52.62 | |
| 133 | LOPEZ DE COCA | Enrique | 52.65 | |
| 134 | BAN | Tsuyoshi | 52.89 | |
| 135 | CERESER | Elvio | 53.37 | |
| 136 | JAKOBSSON | Robert | 53.62 | |
| 137 | RUKSANE | Zita | 53.98 | |
| 138 | LUKKARI | Matilda | 54.36 | |
| 139 | LIUBOV | Kozina | 54.61 | |
| 140 | TURTO | Jari | 54.76 | |
| 141 | ANTTILA | Kyllikki | 55.07 | |
| 142 | FREDHOLM | Eva | 55.18 | |
| 143 | PINOLA | Kari | 55.75 | |
| 144 | KURFURSTOVA | Magdalena | 55.79 | |
| 145 | HULKA | Bohuslav | 55.89 | |
| 146 | VILLIKKA | Juha | 56.88 | |
| 147 | KALVAS | Tuomo | 56.96 | |
| 148 | KULYKOVA | Iryna | 57.05 | |
| 149 | GALICZ | Karol | 57.23 | |
| 150 | HASHIMOTO | Tomohiro | 57.66 | |
| 151 | LI | Tak Kun | 57.91 | |
| 152 | LENARDUZZI | Fulvio | 58.79 | |
| 152 | BORISENKOVA | Marina | 58.79 | |
| 154 | RUKSANS | Janis | 59.97 | |
| 155 | LEPPANIEMI | Jani | 60.32 | |
| 156 | SLOVAK | Miroslav | 60.39 | |
| 157 | BARRABLE | Nick | 60.70 | |
| 158 | LAZINSKIENE | Laima | 60.86 | |
| 159 | MAKINEN | Kristiina | 60.98 | |
| 160 | SAXTORPH SCHULZ | Karoline | 61.22 | |
| 161 | LOLAND | Widar Taxth | 61.57 | |
| 162 | DE PIERI | Susy | 62.68 | |
| 163 | JACOBSON | Ake | 62.69 | |
| 164 | LUMIAINEN | Jyrki | 62.82 | |
| 165 | CARRASCO | Sergio Martin | 64.06 | |
| 166 | HIIRSALMI | Ville | 64.28 | |
| 167 | DURAND | Clare | 64.31 | |
| 168 | STRAUBE | Anne | 64.54 | |
| 169 | KUCHERENKO | Dmitry | 64.61 | |
| 170 | ZANCANARO | Piergiorgio | 64.76 | |
| 171 | MARKELIN | Tuomo | 64.95 | |
| 172 | JAKUBOVSKIS | Guntis | 65.60 | |
| 173 | BJORKMAN | Eva | 65.66 | |
| 174 | GARCIA GRINDA | Miguel Angel | 65.70 | |
| 175 | LARSSON | Kjell | 66.42 | |
| 176 | BEDNARSKI | Rafal | 66.56 | |
| 177 | VOGELIUS | Vibeke | 66.68 | |
| 178 | KORCHAGINA | Olga | 66.71 | |
| 179 | HOVINEN | Mari | 67.31 | |
| 180 | KARVONEN | Hanna | 67.80 | |
| 181 | RUKSANS | Atis | 67.91 | |
| 181 | FORSTOVA | Lenka | 67.91 | |
| 183 | NILSSON | Niklas | 68.02 | |
| 184 | JANSSON | Tomas | 68.20 | |
| 185 | TINGSTROM | Christian | 68.69 | |
| 186 | STEMP | Andrew | 68.70 | |
| 187 | PACEK | Karolina | 68.81 | |
| 188 | RUKSANE | Ieva | 68.83 | |
| 189 | ANDERSSON | Owe | 68.84 | |
| 190 | KROG SCHULZ | Maria | 68.87 | |
| 191 | KULA | Mateusz | 69.04 | |
| 192 | TOOMAS | Taivo | 69.06 | |
| 193 | SIMKOVIC | Tadeus | 69.19 | |
| 194 | CASARIN | Alessandro | 69.30 | |
| 195 | TJADER | Tuula | 69.47 | |
| 196 | HIIRSALMI | Henni | 69.64 | |
| 197 | ANDERSSON | Goran | 69.80 | |
| 198 | KOPONEN | Pentti | 69.90 | |
| 199 | LIPPONEN | Jouni | 69.92 | |
| 200 | JUKES | David | 70.09 | |
| 201 | KARLSSON | Rolf. | 70.29 | |
| 202 | LUKASEVICS | Vjaceslavs | 70.48 | |
| 203 | KEIGHLEY | John Richard Dick | 70.63 | |
| 204 | INKINEN | Lasse | 70.89 | |
| 205 | LIGIENZA | Krzysztof | 70.91 | |
| 206 | DOLEZALOVA | Hanka | 70.97 | |
| 207 | NARDO | Mauro | 70.98 | |
| 208 | GIOVANNINI | Marco | 71.02 | |
| 209 | LIMA FILHO | Alvaro | 71.05 | |
| 210 | URQUHART | Elizabeth | 71.10 | |
| 211 | POZNIANSKYI | Vladyslav | 71.14 | |
| 212 | JOHANSSON | Marcus | 71.16 | |
| 213 | BODECS | Karin | 71.22 | |
| 214 | FLEISS | Sebastian | 71.36 | |
| 215 | DALDEHOG | Karl Gustaf | 71.57 | |
| 216 | DUCKWORTH | Colin | 71.59 | |
| 217 | PINTO | Ricardo | 72.16 | |
| 218 | GIDENSTAM | Ingemar | 72.22 | |
| 219 | SUZUKI | Norihiro | 72.49 | |
| 220 | BLYAKHMAN | Anatoly | 72.76 | |
| 221 | KHALANSKIY | Artem | 72.89 | |
| 222 | MIKLUSOVA | Tamara | 72.93 | |
| 223 | KRASUSKI | Marcin | 72.95 | |
| 224 | SORENSEN | Martin | 72.99 | |
| 225 | SEPPALA | Janne | 73.02 | |
| 226 | NORSELL KARLSSON | Elisabeth | 73.04 | |
| 227 | STANAITIS | Rimantas | 73.32 | |
| 228 | POULSEN | Michael | 73.43 | |
| 228 | GALLA | Zofia | 73.43 | |
| 230 | JAKOBSSON | Clara | 73.87 | |
| 231 | HEINONEN | Kari | 74.27 | |
| 232 | IRVING | David | 74.31 | |
| 233 | STAALNACKE | Per | 74.32 | |
| 234 | LEHTIMAKI | Harri | 74.33 | |
| 235 | GALLA | Franciszek | 74.61 | |
| 236 | MIKULA | Daria | 74.85 | |
| 237 | MIKLUSOVA | Tereza | 74.90 | |
| 238 | PAJARO | Maria Bertilla | 74.91 | |
| 239 | LARSEN | Lars Ole Dahl | 74.99 | |
| 240 | KARLSSON | Mats | 75.10 | |
| 241 | WERLIN | Andreas | 75.27 | |
| 242 | RUUD BRATEN | Vetle | 75.38 | |
| 243 | STOIAN | Sergii | 75.46 | |
| 244 | SONSTERUDBRATEN | Egil | 75.84 | |
| 245 | NUMMINEN | Mikko | 76.35 | |
| 246 | HAMALAINEN | Teemu | 76.52 | |
| 247 | WIKSELL | Ola | 76.53 | |
| 248 | GISHOLT | Helge | 76.58 | |
| 249 | MANTYNIEMI | Matti | 76.72 | |
| 250 | KOLTUNOVA | Ekaterina | 76.75 | |
| 251 | HAKKARAINEN | Tuomas | 76.90 | |
| 252 | SPIDLEN | Miroslav | 77.04 | |
| 253 | GAMMELGARD | Ken | 77.12 | |
| 254 | URBANIAK | Krzysztof | 77.17 | |
| 255 | MYSZA | Slawomir | 77.54 | |
| 256 | GAIDELIS | Janis | 77.62 | |
| 257 | FUJU | Takashi | 77.65 | |
| 258 | YUEN | Wang Ki | 77.72 | |
| 259 | JONSSON | Isak | 77.88 | |
| 260 | GAVRILOVAS | Borisas | 78.28 | |
| 261 | ARAI | Masatoshi | 78.31 | |
| 262 | ENGBORG | Bosse | 78.55 | |
| 263 | PFISTER | Valerio | 78.81 | |
| 264 | SVARCS | Juris | 78.91 | |
| 265 | MATSUHASHI | Noritoshi | 79.29 | |
| 265 | JANSSON | Nils | 79.29 | |
| 267 | TANAKA | Toru | 79.48 | |
| 268 | GARCIA DENGRA | Arturo | 79.57 | |
| 269 | PEDERSEN | Bengt Erik | 79.59 | |
| 270 | WOLLENBERG | Bernd | 79.76 | |
| 271 | ANDERSSON | Nils Olav | 79.79 | |
| 271 | OKUBO | Yusuke | 79.79 | |
| 273 | LARSSON | Ove | 79.84 | |
| 274 | PAALANEN | Anne | 79.91 | |
| 275 | SUGIMOTO | Mitsumasa | 80.04 | |
| 276 | JOHANSSON | Daniel | 80.38 | |
| 277 | LENTZ | Torbjorn | 80.67 | |
| 278 | MATYJA | Weronika | 80.68 | |
| 279 | BORUCKA | Marzena | 80.87 | |
| 280 | HALAWA | Mohamed | 80.91 | |
| 281 | ERIKSSON | Jonas | 80.93 | |
| 282 | FUKUDA | Masahide | 80.95 | |
| 283 | STENSTROM | Tomas | 81.47 | |
| 284 | GRONHOVD LILJA | Marita | 81.48 | |
| 285 | PACHUCKI | Tymoteusz | 81.53 | |
| 286 | KULA | Maja | 81.62 | |
| 287 | BRINKEMO | Lisa | 81.63 | |
| 287 | TELLQVIST | Mats | 81.63 | |
| 289 | WLODARSKI | Mariusz | 81.64 | |
| 290 | TERESO | Claudio | 81.65 | |
| 291 | OVESEN | Knut Terje | 81.73 | |
| 292 | STRODS | Valdis | 81.80 | |
| 293 | KACZMAREK | Anna | 81.98 | |
| 293 | HORNSBY | Peter | 81.98 | |
| 295 | KUUSISTO | Kati | 82.00 | |
| 296 | JUG | Tjasa | 82.04 | |
| 297 | DAEHLI | Marianne | 82.09 | |
| 298 | HOTTA | Ryo | 82.25 | |
| 299 | HIRAYAMA | Ryota | 82.42 | |
| 300 | MIKULA | Iga | 82.55 | |
| 301 | DANILUK | Karina | 82.65 | |
| 302 | LIN | Shyh Bin | 82.71 | |
| 302 | PINOLA | Anne | 82.71 | |
| 304 | DANIELI | Daniele | 82.74 | |
| 305 | NG | Wing Kei | 82.76 | |
| 306 | MISIACZEK | Ewa | 82.86 | |
| 307 | CAIKOVSKIENE | Ruta | 82.87 | |
| 308 | ALLEN | Clive | 82.98 | |
| 309 | MAZURKIEWICZ | Beata | 83.03 | |
| 310 | OHTA | Shoji | 83.11 | |
| 311 | BORG | Roger | 83.17 | |
| 312 | WOJCIK | Wojciech | 83.28 | |
| 313 | SLAWINSKI | Tadeusz | 83.31 | |
| 314 | RHODES | Ruth | 83.33 | |
| 315 | BAK | Zbigniew | 83.34 | |
| 316 | ARCALENI | Emilia | 83.37 | |
| 317 | BATOR | Grazyna | 83.38 | |
| 318 | SATO | Seiich | 83.48 | |
| 319 | RAUDUS | Timo | 83.78 | |
| 320 | MOLNAROVA | Monika | 83.81 | |
| 321 | SMIEJA | Adam | 83.84 | |
| 322 | TAKAHASHI | Atsushi | 84.00 | |
| 323 | KARLSSON | Rolf | 84.08 | |
| 324 | SLAMIC | Borja | 84.09 | |
| 325 | LAKKALA | Ossi | 84.16 | |
| 326 | HYVONEN | Markku | 84.37 | |
| 327 | VIGREN | Petteri | 84.42 | |
| 327 | FILATOV | Vladimir | 84.42 | |
| 329 | JOHANSSON | Johan | 84.49 | |
| 330 | LUCNY | Milan | 84.51 | |
| 331 | TRYKOZKO | Urszula | 84.59 | |
| 332 | OIE | Marius | 84.63 | |
| 333 | AGMARKEN | Stefan | 84.73 | |
| 333 | CITTERICO | Dario | 84.73 | |
| 335 | ENOKI | Tomohiro | 85.05 | |
| 336 | SOCHA | Zbigniew | 85.10 | |
| 337 | YNGSTROM | Kerstin | 85.18 | |
| 338 | MOLLBERG | Per Ivar | 85.21 | |
| 339 | VOGELIUS | Knud | 85.23 | |
| 340 | ENBERG | Christian | 85.38 | |
| 341 | ANDERSSON | Roger | 85.43 | |
| 342 | SULCS | Andrejs | 85.46 | |
| 343 | BOHN | Thomas | 85.54 | |
| 344 | HAAKENSEN | Odd | 85.59 | |
| 345 | MIASKIEWICZ | Krzysztof | 85.65 | |
| 346 | DARELL | Soren | 85.67 | |
| 347 | BORTOLAMI | Fabio | 85.69 | |
| 348 | RUSANEN | Elina | 85.78 | |
| 349 | KUKENYS | Egidijus | 85.86 | |
| 350 | VAINA | Tuomas | 85.97 | |
| 351 | EBISAWA | Tadashi | 86.20 | |
| 352 | CIESLUK | Agata | 86.28 | |
| 353 | MACIEJEWSKI | Bartlomiej | 86.32 | |
| 354 | JENSEN | Herluf | 86.49 | |
| 355 | VOLKOV | Alexey | 86.51 | |
| 356 | KROCHMAL | Andrzej | 86.54 | |
| 357 | ITO | Kiyoshi | 86.58 | |
| 358 | GALVAN | Nicola | 86.63 | |
| 359 | FILATOVA | Svetlana | 86.69 | |
| 360 | SHAABAN | Ahmed | 86.70 | |
| 361 | JORGENSEN | Mette Voldum | 86.73 | |
| 362 | WIKSELL | Elisabeth | 86.78 | |
| 363 | LAM | Siu Tong | 86.82 | |
| 364 | ALEKSEEV | Trofim | 86.84 | |
| 365 | RASMUSSEN | Christ | 86.92 | |
| 366 | HEIMGARTNER | Daniel | 86.95 | |
| 367 | CHIN | Yu Ting | 86.98 | |
| 368 | CHIN | Chung Pu | 87.02 | |
| 369 | HAUG | Jan Erik | 87.08 | |
| 370 | LUKICHEV | Alexander | 87.11 | |
| 371 | BARRABLE | Sarah Jane | 87.23 | |
| 372 | LEONTYEVA | Elena | 87.26 | |
| 373 | SEPPA | Eero | 87.52 | |
| 374 | TANO | Kunihiko | 87.59 | |
| 375 | BERENFUS | Artur | 87.76 | |
| 376 | MAKINEN | Jouko | 87.84 | |
| 377 | ASK | Arne | 87.94 | |
| 378 | OH SAM | Kwon | 88.03 | |
| 379 | CHANG | Lanfeng | 88.15 | |
| 380 | MRTKOVA | Jarmila | 88.19 | |
| 381 | RIU NOGUEROL | Carlos | 88.20 | |
| 382 | TAKATSU | Sumire | 88.27 | |
| 383 | TAKAYANAGI | Nobuyuki | 88.34 | |
| 383 | KASANAVICIUS | Petras | 88.34 | |
| 385 | KROL | Adrian | 88.35 | |
| 385 | IVANOV | Valerii | 88.35 | |
| 387 | EKELOF | Roland | 88.36 | |
| 388 | LILJA | Sirpa | 88.38 | |
| 389 | GRABA | Katarzyna | 88.45 | |
| 390 | WOJCIK | Antonina | 88.50 | |
| 391 | ANDREASSON | Bror | 88.53 | |
| 392 | HSU | Yung Chang | 88.55 | |
| 393 | VALENTINI | Francesco | 88.62 | |
| 394 | STEFANIAK | Izabela | 88.75 | |
| 395 | ZDANOWICZ | Jan | 88.86 | |
| 396 | BRAGGINS | Anne | 89.02 | |
| 397 | LABEDA | Marcin | 89.06 | |
| 398 | LUDWICZAK | Agata | 89.40 | |
| 399 | WOJCIK | Ziemowit | 89.48 | |
| 400 | WYSOCKI | Andrzej | 89.53 | |
| 401 | COTON | David | 89.54 | |
| 402 | KUNAKOVA | Elena | 89.59 | |
| 403 | ROMAN | Trocha | 90.0 | |
| 403 | BUKOWSKA | Agnieszka | 90.0 | |
| 403 | PAJAK | Karolina | 90.0 | |
| 403 | VIITANEN | Veijo | 90.0 | |
| 403 | ZIELCZYNSKI | Mieczyslaw | 90.0 | |
| 403 | KLUSKA | Mateusz | 90.0 | |
| 403 | FORST | Albert | 90.0 | |
| 403 | LABEDA | Justyna | 90.0 | |
| 403 | SCHRAM | Julius | 90.0 | |
| 403 | MAZURKIEWICZ | Agnieszka | 90.0 | |
| 403 | GUERRA | Julio | 90.0 | |
| 403 | LEAL | Josè | 90.0 | |
| 403 | HIIRSALMI | Mia | 90.0 | |
| 403 | KWONG | Man Fai Timothy | 90.0 | |
| 403 | TRIFANOVA | Olga | 90.0 | |
| 403 | MOKAN | Mevli | 90.0 | |
| 403 | NARDO | Chiara | 90.0 | |
| 403 | SKONIECZNY | Andrzej | 90.0 | |
| 403 | LECHNIAK | Krzysztof | 90.0 | |
| 403 | HRABOS | Matej | 90.0 | |
| 403 | SIMKOVA | Anezka | 90.00 |


