TRAIL-O WORLD RANKING LIST 2018
| 1 | RUSANEN | Antti | 1.49 | |
| 2 | MAKINEN | Pinja | 4.88 | |
| 3 | FURUCZ | Jan | 5.48 | |
| 4 | HYVONEN | Sami | 5.84 | |
| 5 | OIEN | Geir Myer | 5.87 | |
| 6 | WIKSELL | Marit | 6.28 | |
| 7 | DAEHLI | Sigurd | 6.61 | |
| 8 | WAHLGREN | Lennart | 7.60 | |
| 9 | GERDTMAN | Stig | 8.40 | |
| 10 | LESTINSKY | Tomas | 8.64 | |
| 11 | TENANI | Alessio | 9.45 | |
| 12 | RUUD BRATEN | Sondre | 9.59 | |
| 13 | STALNACKE | Erik | 10.10 | |
| 14 | FREDHOLM | Martin | 10.17 | |
| 15 | LOVREC | Iva | 11.22 | |
| 16 | WAALER | Lars Jakob | 11.36 | |
| 17 | HIIRSALMI | Juha | 11.79 | |
| 18 | CERA | Michele | 12.00 | |
| 19 | MANKUS | Guntars | 12.75 | |
| 20 | REX | William | 12.77 | |
| 21 | VALENTE | Joao Pedro | 13.42 | |
| 22 | DOMINGUES | Ines | 13.89 | |
| 23 | KURFURST | Pavel | 13.92 | |
| 24 | HAKALA | Petteri | 14.41 | |
| 25 | BUKOVAC | Pavol | 14.50 | |
| 26 | MADELLA | Remo | 14.62 | |
| 27 | KERESTES | Kreso | 14.82 | |
| 28 | KYRYCHENKO | Vitaliy | 15.17 | |
| 29 | HOIENKO | Yevhen | 15.74 | |
| 30 | WAALER | Martin Aarholt | 16.39 | |
| 31 | ANDERSSON | Jens | 17.23 | |
| 32 | FORST | Libor | 19.16 | |
| 33 | FURUCZ | Dusan | 19.58 | |
| 34 | GIESELER | Christian | 19.88 | |
| 35 | JANSSON | Ola | 20.15 | |
| 36 | KEWLEY | John | 20.84 | |
| 37 | DOMINGUES | Edgar | 21.13 | |
| 38 | DOBRA | Tom | 21.23 | |
| 39 | BETTIN | Renato | 21.63 | |
| 40 | TISLJAR | Ivo | 21.79 | |
| 41 | KACIN | Emil | 22.94 | |
| 42 | MAZAN | Bartlomiej | 23.27 | |
| 43 | STANKEVIC | Robertas | 23.34 | |
| 44 | VARNICA | Tomislav | 23.93 | |
| 45 | MIKLUSOVA | Tamara | 25.11 | |
| 46 | WIESZACZEWSKI | Jacek | 25.71 | |
| 47 | MAKINEN | Lauri | 26.04 | |
| 48 | JOHANSSON | Michael | 26.54 | |
| 50 | KOSTOVA | Jana | 27.47 | |
| 51 | RUKSANE | Zita | 27.74 | |
| 52 | MIZUR | Simon | 28.02 | |
| 53 | BROMLEY GARDNER | Charles | 28.58 | |
| 54 | MIKLUS | Marian | 28.83 | |
| 55 | LAPINA | Ilze | 28.99 | |
| 56 | KALOUSEK | Jiri | 29.30 | |
| 57 | MIKLUSOVA | Tereza | 30.04 | |
| 58 | YUSTOS | Hector Lorenzo | 31.10 | |
| 59 | JOVAISA | Andrius | 31.43 | |
| 60 | DITCHFIELD | Ian | 32.35 | |
| 61 | OPANASENKO | Mykola | 32.73 | |
| 62 | KOERNER | Ralph | 32.99 | |
| 63 | PUTERNICKA | Joanna | 33.24 | |
| 64 | JUNTTILA | Esko | 33.84 | |
| 65 | TERTSUNEN | Ari | 33.97 | |
| 66 | SHMATOV | Pavel | 34.03 | |
| 67 | MIHACZI | Zoltan | 34.32 | |
| 68 | JAKOBSEN | Svein | 36.74 | |
| 69 | SAXTORPH | Soren | 36.79 | |
| 70 | CHINO | Koji | 37.41 | |
| 71 | TASHIRO | Masayuki | 38.14 | |
| 72 | KERESTES | Mateja | 38.49 | |
| 73 | CERESER | Elvio | 39.81 | |
| 74 | HULKA | Bohuslav | 39.95 | |
| 75 | LUNDKVIST | Erik | 40.07 | |
| 76 | VOVK | Vladyslav | 41.97 | |
| 77 | RUKSANS | Janis | 42.77 | |
| 78 | UOTILA | Ari | 44.43 | |
| 79 | MIKOLAVICIUS | Gintaras | 44.93 | |
| 80 | MIERLAUKS | Kristaps | 45.80 | |
| 81 | SALAKHOVA | Natalia | 46.29 | |
| 82 | HUZAN | Pete | 46.66 | |
| 83 | HUI | Yau Chiu | 46.80 | |
| 84 | KULYKOVA | Iryna | 46.84 | |
| 85 | KIMURA | Haruo | 47.11 | |
| 86 | IWATA | Kentaro | 47.23 | |
| 87 | GAIDELIS | Janis | 47.30 | |
| 88 | PIJAK | Ondrej | 47.31 | |
| 89 | KYRYCHENKO | Oleksii | 47.53 | |
| 90 | HORJAN | Zdenko | 47.76 | |
| 91 | KORCHAGINA | Olga | 49.10 | |
| 91 | LYTVYNOV | Valerii | 49.10 | |
| 93 | GUNNARSSON | Inga | 50.10 | |
| 94 | TSANG | Michael Chun Chi | 50.19 | |
| 95 | SEPPA | Pekka | 50.20 | |
| 96 | TORSTILA | Sami | 50.69 | |
| 97 | ONISHI | Masamichi | 51.79 | |
| 98 | LOCKER | Daniel | 52.47 | |
| 99 | LIANG | Chi Hang | 53.88 | |
| 100 | PUHOVKIN | Anton | 54.16 | |
| 101 | SIMKOVA | Marketa | 54.65 | |
| 102 | MAZAN | Alexandra | 54.89 | |
| 103 | CINDRIC PERKOVIC | Jasminka | 55.24 | |
| 104 | GRONHOVD LILJA | Arno | 55.26 | |
| 105 | DOKUCHAEV | Dmitry | 55.50 | |
| 106 | KOBZAREV | Alexander | 56.10 | |
| 107 | HEINONEN | Mikko | 56.17 | |
| 108 | LUKASEVICS | Vjaceslavs | 56.24 | |
| 109 | BIERING | Tobias | 56.35 | |
| 110 | DE PIERI | Susy | 56.36 | |
| 111 | JAKUBOVSKIS | Guntis | 57.00 | |
| 112 | HEIKOOP | Mark | 57.14 | |
| 113 | JACOBSON | Anna | 58.01 | |
| 114 | STRAUBE | Anne | 58.21 | |
| 115 | PHILIPS | Iain | 58.35 | |
| 116 | FEHER | Ferenc | 58.51 | |
| 117 | OGINSKIY | Eduard | 59.43 | |
| 118 | DUDIK | Pavel | 59.74 | |
| 119 | PINTO | Ricardo | 59.76 | |
| 120 | PINOLA | Kari | 60.70 | |
| 121 | STERNER | Magnus | 60.84 | |
| 122 | BARRABLE | Nick | 61.12 | |
| 123 | INKINEN | Martti | 61.35 | |
| 124 | PETERSBURSKI | Krystian | 61.61 | |
| 125 | GARCIA GRINDA | Miguel Angel | 62.03 | |
| 126 | LAZINSKIENE | Laima | 62.26 | |
| 127 | CARACA VALENTE BARRERA | Jorge | 62.59 | |
| 128 | JAKOBSSON | Robert | 63.38 | |
| 129 | SILVERVRET | Lars | 63.50 | |
| 130 | FREDHOLM | Eva | 63.52 | |
| 131 | CARRASCO | Sergio Martin | 63.67 | |
| 132 | SUOMINEN | Petteri | 63.69 | |
| 133 | ANDERSSON | Goran | 64.17 | |
| 134 | GARCIA DENGRA | Arturo | 64.36 | |
| 135 | CRAWFORD | Sharon | 64.42 | |
| 136 | STOIAN | Sergii | 64.52 | |
| 137 | HRABOS | Matej | 65.19 | |
| 138 | BIERING | Karin | 65.52 | |
| 139 | VAINA | Tuomas | 65.80 | |
| 140 | JAKOBSSON | Clara | 65.82 | |
| 141 | STANAITIS | Rimantas | 65.93 | |
| 142 | JORGENSEN | Andreas Duc | 66.00 | |
| 143 | LI | Tak Kun | 66.12 | |
| 144 | VOGELIUS | Vibeke | 66.22 | |
| 145 | RUKSANS | Atis | 66.62 | |
| 146 | LATVAKOKKO | Mika | 66.75 | |
| 147 | WIKSELL | Elisabeth | 66.88 | |
| 148 | BAN | Tsuyoshi | 67.04 | |
| 149 | HARTMAN | Pertti | 67.56 | |
| 150 | CURZIO | Lucia | 67.96 | |
| 151 | KUCHERENKO | Dmitry | 67.97 | |
| 152 | PERKOVIC | Dalibor | 68.01 | |
| 153 | ANDERSSON | Owe | 68.27 | |
| 154 | HO | Chun Ho | 69.02 | |
| 155 | SULCS | Andrejs | 69.13 | |
| 156 | NIEMI | Hannu | 69.53 | |
| 157 | WAALER | Ole Johan | 69.70 | |
| 158 | HAKANEN | Eero | 69.79 | |
| 159 | WIKSELL | Ola | 70.11 | |
| 160 | POZNIANSKYI | Vladyslav | 70.24 | |
| 161 | KEIGHLEY | John Richard Dick | 70.33 | |
| 162 | ZANCANARO | Piergiorgio | 71.24 | |
| 163 | GOBEC | Jan | 71.93 | |
| 164 | LOPEZ DE COCA | Enrique | 72.11 | |
| 165 | HASHIMOTO | Tomohiro | 72.13 | |
| 166 | NYSTROM | Jan Eric | 72.33 | |
| 167 | TOOMAS | Taivo | 72.35 | |
| 168 | PEREZ MARTIN | Santiago Guillermo | 72.57 | |
| 169 | SIMKOVIC | Tadeus | 72.75 | |
| 170 | URQUHART | Graham | 72.81 | |
| 171 | KARLSSON | Rolf | 72.84 | |
| 172 | BIRO | Fruzsina | 73.11 | |
| 173 | LIIMATAINEN | Heiki | 73.17 | |
| 174 | SIMEK | Miroslav | 73.21 | |
| 175 | POULSEN | Michael | 73.43 | |
| 176 | NARVAISS | Normunds | 73.69 | |
| 177 | HOVINEN | Mari | 73.97 | |
| 178 | BORISENKOVA | Marina | 74.12 | |
| 179 | BEDNARSKI | Rafal | 74.19 | |
| 180 | SVARCS | Juris | 74.31 | |
| 181 | KARVINEN | Jarmo | 74.98 | |
| 182 | ANTTILA | Kyllikki | 75.19 | |
| 183 | LUMIAINEN | Anni | 75.38 | |
| 184 | JANSSON | Nils | 75.43 | |
| 185 | CHUI | Tsz ho | 75.79 | |
| 186 | LARSSON | Ove | 75.86 | |
| 187 | STRODS | Valdis | 76.12 | |
| 188 | VILLIKKA | Juha | 76.23 | |
| 189 | BAZELIS | Roman | 76.53 | |
| 190 | NARDO | Mauro | 77.07 | |
| 191 | GAVRILOVAS | Borisas | 77.16 | |
| 192 | DOLEZALOVA | Hanka | 77.36 | |
| 193 | LUKKARI | Matilda | 77.46 | |
| 194 | JACOBSON | Ake | 77.54 | |
| 195 | KAUKONEN | Marjia | 77.59 | |
| 196 | YUEN | Wang Ki | 77.72 | |
| 197 | GAMMELGARD | Ken | 77.76 | |
| 198 | ROBERTS | Peter | 78.31 | |
| 199 | LUMIAINEN | Jyrki | 78.34 | |
| 200 | LOCKER | Tomas | 78.63 | |
| 201 | MATSUHASHI | Noritoshi | 78.92 | |
| 202 | SHAHZAD | Silvia | 78.95 | |
| 203 | LAU | Yuet Ling | 79.11 | |
| 204 | LUCNY | Milan | 79.42 | |
| 205 | BLYAKHMAN | Anatoly | 79.57 | |
| 206 | LARSEN | Lars Ole Dahl | 80.47 | |
| 207 | HALAWA | Mohamed | 80.52 | |
| 208 | POMPURA | Daniel | 80.79 | |
| 209 | KURFURSTOVA | Magdalena | 80.81 | |
| 210 | CHEUNG | Chi Ko Abdon | 80.94 | |
| 211 | GOBEC | Damir | 81.00 | |
| 211 | FILATOV | Vladimir | 81.00 | |
| 213 | DE NARDIS | Francesca | 81.10 | |
| 214 | LENARDUZZI | Fulvio | 81.15 | |
| 215 | SUZUKI | Norihiro | 81.66 | |
| 216 | KOTROVSKAYA | Polina | 81.72 | |
| 217 | KOPONEN | Pentti | 82.06 | |
| 218 | GIOVANNINI | Marco | 82.25 | |
| 219 | ANTTILA | Pauli | 82.28 | |
| 220 | GOBEC | Ivana | 82.40 | |
| 221 | TARABOCCHIA | Cesare | 82.45 | |
| 222 | NYSTROM | Margita | 82.81 | |
| 223 | NIETO POBLETE | Jose Angel | 82.83 | |
| 224 | CAIKOVSKIENE | Ruta | 82.87 | |
| 225 | SPIDLEN | Miroslav | 82.89 | |
| 226 | JOHANSSON | Johan | 82.95 | |
| 227 | SLAWINSKI | Tadeusz | 83.31 | |
| 228 | BORTOLAMI | Fabio | 83.51 | |
| 229 | CASARIN | Alessandro | 83.60 | |
| 230 | LACH | Tomasz | 83.64 | |
| 231 | MOLNAROVA | Monika | 83.81 | |
| 232 | CHUNG | Vivian | 83.87 | |
| 233 | BORUCKA | Marzena | 84.38 | |
| 234 | TAM | Wing Chung | 84.54 | |
| 235 | PINOLA | Anne | 84.58 | |
| 236 | PFISTER | Valerio | 84.75 | |
| 237 | FREDHOLM | Owe | 84.80 | |
| 238 | JENSEN | Herluf | 85.25 | |
| 239 | HIIRSALMI | Ville | 85.39 | |
| 240 | RUSANEN | Elina | 85.78 | |
| 241 | MARKELIN | Tuomo | 85.80 | |
| 242 | KUKENYS | Egidijus | 85.86 | |
| 243 | ASK | Arne | 85.91 | |
| 244 | GRILLI | Alberto | 85.95 | |
| 245 | KHALANSKIY | Artem | 86.03 | |
| 246 | RIU NOGUEROL | Carlos | 86.18 | |
| 247 | LIUBOV | Kozina | 86.19 | |
| 248 | KALENDEROGLU | Tatiana | 86.27 | |
| 249 | CIESLUK | Agata | 86.28 | |
| 250 | SVARCA | Spodra | 86.68 | |
| 251 | RAWY | Mohamed | 86.69 | |
| 252 | SHAABAN | Ahmed | 86.70 | |
| 253 | YNGSTROM | Kerstin | 86.71 | |
| 254 | MOSPAN | Olesia | 86.84 | |
| 255 | RASMUSSEN | Christ | 86.92 | |
| 256 | BONCINA | Igor | 87.05 | |
| 257 | NEMCEK | Miloslav | 87.10 | |
| 258 | FEDER | Medard | 87.15 | |
| 259 | OVESEN | Knut Terje | 87.28 | |
| 260 | KUKEC | Jura | 87.35 | |
| 261 | NEVALAINEN | Pentti | 87.97 | |
| 262 | ARAI | Masatoshi | 88.21 | |
| 263 | TEZAK | Karlo | 88.26 | |
| 264 | EKELOF | Roland | 88.36 | |
| 265 | GRABA | Katarzyna | 88.45 | |
| 266 | PAJARO | Maria Bertilla | 88.83 | |
| 267 | VOGELIUS | Knud | 88.86 | |
| 268 | VOLKOV | Alexey | 89.06 | |
| 269 | ABD EL BAKY | Mohamed | 89.12 | |
| 270 | BATOR | Grazyna | 89.24 | |
| 271 | URQUHART | Elizabeth | 89.41 | |
| 272 | STANSVIK | David | 89.57 | |
| 273 | BIALOGLOWSKA | Malwina | 90.0 | |
| 273 | MAKSIMOWICZ | Aleksandra | 90.0 | |
| 273 | PAJAK | Karolina | 90.0 | |
| 273 | EDIAR | Michel | 90.0 | |
| 273 | HEIMGARTNER | Daniel | 90.0 | |
| 273 | KWONG | Man Fai Timothy | 90.0 | |
| 273 | TAKAYANAGI | Nobuyuki | 90.0 | |
| 273 | EDIAR | Helene | 90.0 | |
| 273 | SHOAEB | Kareem | 90.0 | |
| 273 | TRIFANOVA | Olga | 90.0 | |
| 273 | ELSAIED | Ahmed | 90.0 | |
| 273 | OSAMA | Nashwa | 90.0 | |
| 273 | TAHA | Kamar | 90.0 | |
| 273 | ELKOMY | Mahmoud | 90.0 | |
| 273 | MYSZA | Slawomir | 90.0 | |
| 273 | NAGEB | Ahmed | 90.0 | |
| 273 | MAGDY | Eman | 90.0 | |
| 273 | SCHRAM | Julius | 90.0 | |
| 273 | WLODARSKI | Mariusz | 90.0 |


