![]() ![]() |
|
| COUNTRY | SPAIN |
| SURNAME | GARCIA DENGRA |
| NAME | Arturo |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 83 | 5187.35 |
|
|
2024 | 105 | 5065.42 |
|
|
2023 | 194 | 4012.38 |
|
|
2021 | 318 | 79.57 |
|
|
2020 | 276 | 79.57 |
|
|
2019 | 268 | 79.57 |
|
|
2018 | 134 | 64.36 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

