![]() ![]() |
|
| COUNTRY | SWEDEN |
| SURNAME | ERIKSSON |
| NAME | Leif |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 53 | 5519.91 |
|
|
2024 | 64 | 5460.80 |
|
|
2023 | 31 | 5729.13 |
|
|
2022 | 30 | 10.90 |
|
|
2021 | 52 | 17.08 |
|
|
2020 | 35 | 18.35 |
|
|
2019 | 59 | 22.25 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

