Italian site for trail orienteering

-

WTOC 2023
Organizzatore: CZECH REPUBLIC
Luogo evento: Zakupy
Data evento: 03/07/2023
Tracciatore: FORST Libor
 Categoria:
Pos. Name Team Country Score Time
1 GRONHOVD LILJA Arno NORWAY 67 197
2 FRIEDRICHS Bjarne GERMANY 67 332
3 CERA Michele ITALY 67 380
4 LAPINA Laura Eliza LATVIA 66 161
5 RUSANEN Antti FINLAND 66 201
6 MAKINEN Pinja FINLAND 66 202
7 NISKANEN Teemu FINLAND 66 221
8 BUKOVAC Pavol SLOVAKIA 66 386
9 PODZINSKI Rafal POLAND 65 159
10 HOIJE Anders SWEDEN 65 205
11 FRASCAROLI Simone ITALY 65 206
12 STANKEVIC Robertas LITHUANIA 65 218
13 MARECEK Simon CZECH REPUBLIC 65 273
14 GAIO Aaron ITALY 65 315
15 LESTINSKY Tomas CZECH REPUBLIC 65 325
16 REX William SWEDEN 64 159
17 LAMBERTINI Marcello ITALY 64 256
18 OIEN Geir Myer NORWAY 64 334
19 KOERNER Ralph GERMANY 63 198
20 STRAUBE Anne GERMANY 63 205
21 CARACA VALENTE BARRERA Jorge SPAIN 63 236
22 HIIRSALMI Juha FINLAND 63 240
23 WIKSELL Marit SWEDEN 63 264
24 KACIN Emil SLOVENIA 63 280
25 KEWLEY John GREAT BRITAIN 63 354
26 FREDHOLM Martin SWEDEN 63 368
27 LAMBERTINI Sebastiano ITALY 62 172
28 URBANIAK Maciej POLAND 62 184
29 PTACEK Pavel CZECH REPUBLIC 62 207
30 PETERSBURSKI Krystian POLAND 62 224
31 KENDA Klemen SLOVENIA 62 262
32 KERESTES Kreso SLOVENIA 62 333
33 DAEHLI Sigurd NORWAY 62 469
34 HYVONEN Sami FINLAND 61 320
35 KURFURST Pavel CZECH REPUBLIC 61 320
36 MACEK Ondrej CZECH REPUBLIC 61 329
37 RIAUKA Simonas LITHUANIA 61 333
38 JAKOBSSON Robert SWEDEN 61 377
39 WIESZACZEWSKI Jacek POLAND 61 397
40 MURENAS Aurimas LITHUANIA 60 225
41 LAPINA Ilze LATVIA 60 238
42 VARNICA Tomislav CROATIA 60 327
43 FURUCZ Dusan SLOVAKIA 60 457
44 WAALER Lars Jakob NORWAY 60 513
45 MIHACZI Zoltan HUNGARY 59 137
46 LOVREC Iva CROATIA 59 274
47 DOELLGAST Nina GERMANY 59 350
48 GARCIA DENGRA Arturo SPAIN 59 407
49 TELLO Alex SPAIN 58 196
50 HIIRSALMI Ville FINLAND 58 244
51 FEHER Ferenc HUNGARY 58 284
52 LUKKARI Matilda FINLAND 58 339
53 MARTIGNAGO Davide ITALY 58 341
54 BROMLEY GARDNER Charles GREAT BRITAIN 58 431
55 PRASOL Kateryna UKRAINE 58 438
56 TENANI Alessio ITALY 57 182
57 PUTERNICKA Joanna POLAND 57 275
58 BETTIN Renato ITALY 57 300
59 BAN Tsuyoshi JAPAN 57 302
60 LOCKER Daniel CZECH REPUBLIC 57 329
61 STALNACKE Erik SWEDEN 57 344
62 YUSTOS Hector Lorenzo SPAIN 57 423
63 KYD Ben GREAT BRITAIN 56 111
64 HAKALA Petteri FINLAND 56 178
65 MIERLAUKS Kristaps LATVIA 56 182
66 DOBRA Tom GREAT BRITAIN 56 227
67 FURUCZ Jonatan SLOVAKIA 56 247
68 WAALER Martin Aarholt NORWAY 56 325
69 DITCHFIELD Ian GREAT BRITAIN 55 301
70 JOVAISA Andrius LITHUANIA 55 368
71 TSE Lok Hin HONG KONG 54 180
72 GRYSHA Oleksandr UKRAINE 53 222
73 KOIZUMI Tatsuyoshi JAPAN 53 412
74 SILVA Daniel SPAIN 53 637
75 LATVAKOKKO Mika U.S.A. 52 289
76 MAZURKIEWICZ Beata POLAND 52 469
77 PUHOVKIN Anton UKRAINE 52 482
78 NARVAISS Normunds LATVIA 52 483
79 MAZURKIEWICZ Marta POLAND 52 491
80 RODRIGUEZ BROME Veronica SPAIN 52 498
81 HEIKOOP Mark NETHERLANDS 52 651
82 SCHOEPS Sabrina GERMANY 51 333
83 LOPEZ Sara SPAIN 51 343
84 ENGELHARDT Katja GERMANY 51 357
85 MIZUR Simon SLOVAKIA 51 364
86 LIANG Chi Hang HONG KONG 51 415
87 OPANASENKO Mykola UKRAINE 50 304
88 KYSELOV Ivan UKRAINE 50 346
89 DURAND Clare U.S.A. 50 392
90 SCHOEPS Sarah GERMANY 48 505
91 STANKUNAS Matas LITHUANIA 47 442
92 REBELO Nuno PORTUGAL 46 359
93 LUK Chi Hin HONG KONG 46 371
94 LATVAKOKKO Jarmo U.S.A. 45 526
95 SUZUKI Norihiro JAPAN 45 553
96 SCHOEPS Vanessa GERMANY 45 689
97 KO Hiu Man Sophie HONG KONG 44 460
98 PIRES Nuno PORTUGAL 44 615
99 CINDRIC PERKOVIC Jasminka CROATIA 42 526
100 CRAWFORD Sharon U.S.A. 42 614
101 CHERNYSH Tetiana UKRAINE 41 418
102 ZIELCZYNSKI Piotr POLAND 40 441
103 POON Tsz Ming HONG KONG 38 495
104 SPUNDZEVICIUS Gytis LITHUANIA 38 644
105 LATVAKOKKO Katja U.S.A. 36 601