Italian site for trail orienteering

-

WTOC 2014
Organizzatore: ITALY
Luogo evento: Lavarone - Asiago
Data evento: 07/07/2014
Tracciatore: BETTIN Renato
 Categoria:
Pos. Name Team Country Score Time
1 JULLUM Martin NORWAY 1 546
2 KONTKANEN Lauri FINLAND 1 576
3 MAKINEN Pinja FINLAND 1 584
4 RUSANEN Antti FINLAND 1 605
5 WIKSELL Marit SWEDEN 1 680
6 LESTINSKY Tomas CZECH REPUBLIC 1 741
7 YAMAGUCHI Takuya JAPAN 1 746
8 OIEN Geir Myer NORWAY 1 759
9 GONCALVES Luis PORTUGAL 1 797
10 FREDHOLM Martin SWEDEN 1 810
11 WAALER Lars Jakob NORWAY 1 822
12 FURUCZ Dusan SLOVAKIA 1 838
13 FORST Libor CZECH REPUBLIC 1 856
14 FURUCZ Jan SLOVAKIA 1 889
15 MANKUS Guntars LATVIA 1 893
16 HOIENKO Yevhen UKRAINE 1 936
17 CERA Michele ITALY 1 946
18 KERESTES Kreso SLOVENIA 1 947
19 GERDTMAN Stig SWEDEN 1 960
20 LAISEV Aleksei ESTONIA 1 1050
21 HERNANDEZ Antonio SPAIN 1 1065
22 KYRYCHENKO Oleksii UKRAINE 1 1072
23 RUKSANS Janis LATVIA 1 1117
24 DOKUCHAEV Dmitry RUSSIA 1 1164
25 TURTO Jari FINLAND 0 564
26 STANKEVIC Robertas LITHUANIA 0 570
27 KOIZUMI Tatsuyoshi JAPAN 0 576
28 SURKOV Yegor UKRAINE 0 587
29 BERTOL Ivica CROATIA 0 597
30 TAMARIT Jose Antonio SPAIN 0 603
31 TISLJAR Ivo CROATIA 0 609
32 MAATTALA Marko FINLAND 0 611
33 KACIN Emil SLOVENIA 0 614
34 CHU Kam Hung HONG KONG 0 616
35 VARNICA Tomislav CROATIA 0 633
36 HUI Yau Chiu HONG KONG 0 644
37 JOVAISA Andrius LITHUANIA 0 655
38 PIRES Nuno PORTUGAL 0 655
39 DITCHFIELD Ian GREAT BRITAIN 0 668
40 KOSTOVA Jana CZECH REPUBLIC 0 672
41 LIEKMANIS Evaldas LITHUANIA 0 675
42 GAFFNEY Sarah Jane GREAT BRITAIN 0 684
43 KEWLEY John GREAT BRITAIN 0 686
44 CERESER Elvio ITALY 0 696
45 KERESTES Mateja SLOVENIA 0 705
46 KUCHERENKO Dmitry RUSSIA 0 707
47 RUKSANE Zita LATVIA 0 717
48 LUK Chi Hin HONG KONG 0 718
49 PINTO Ricardo PORTUGAL 0 726
50 CHINO Koji JAPAN 0 733
51 DURAND Clare U.S.A. 0 779
52 SHMATOV Pavel RUSSIA 0 792
53 MAN Xie CHINA 0 804
54 PFISTER Valerio ITALY 0 824
55 BEUERMAN Steven U.S.A. 0 828
56 KIM Tae-sun SOUTH KOREA 0 931
57 CRAWFORD Sharon U.S.A. 0 1086