Italian site for trail orienteering

-

WTOC 2012
Organizzatore: SCOTLAND
Luogo evento: Dundee
Data evento: 06/06/2012
Tracciatore: PARKER Brian
 Categoria:
Pos. Name Team Country Score Time
1 WIKSELL Marit SWEDEN 0 220
2 MICHELOTTI Guido ITALY 0 233
3 JULLUM Martin NORWAY 0 268
4 LESTINSKY Tomas CZECH REPUBLIC 0 278
5 KONTKANEN Lauri FINLAND 0 287
6 WAALER Lars Jakob NORWAY 0 307
7 DITCHFIELD Ian GREAT BRITAIN 0 337
8 RUSANEN Antti FINLAND 0 344
9 GERDTMAN Stig SWEDEN 0 354
10 FREDHOLM Martin SWEDEN 0 355
11 KYRYCHENKO Vitaliy UKRAINE 0 380
12 MANKUS Guntars LATVIA 0 383
13 ALLEN Clive GREAT BRITAIN 0 388
14 HO Chun Ho HONG KONG 0 393
15 TISLJAR Ivo CROATIA 0 396
16 GIESELER Christian GERMANY 0 403
17 BERTOL Ivica CROATIA 0 405
18 MADELLA Remo ITALY 0 423
19 STRAUBE Hanka GERMANY 0 423
20 OIEN Geir Myer NORWAY 0 425
21 MCGRELLIS Declan IRELAND 0 439
22 HORJAN Zdenko CROATIA 0 455
23 KROG SCHULZ Maria DENMARK 0 457
24 LIEKMANIS Evaldas LITHUANIA 0 461
25 KUCHERENKO Dmitry RUSSIA 0 477
26 BIRO Fruzsina HUNGARY 0 485
27 DUDIK Pavel CZECH REPUBLIC 0 488
28 GARTSIDE Alan IRELAND 0 489
29 KACIN Emil SLOVENIA 0 493
30 FORST Libor CZECH REPUBLIC 0 508
31 HOLLINGER Wilbert IRELAND 0 511
32 EBRIGHT Richard U.S.A. 0 513
33 SEPPA Pekka FINLAND 0 521
34 OPANASENKO Mykola UKRAINE 0 522
35 SAXTORPH Soren DENMARK 0 526
36 KERESTES Kreso SLOVENIA 0 530
37 KEWLEY John GREAT BRITAIN 0 534
38 BETTIN Renato ITALY 0 540
39 BUTRIMAS Evaldas LITHUANIA 0 543
40 VOGELIUS Vibeke DENMARK 0 546
41 YAMAGUCHI Takuya JAPAN 0 548
42 KERESTES Mateja SLOVENIA 0 555
43 JAKUBOVSKIS Guntis LATVIA 0 566
44 SHMATOV Pavel RUSSIA 0 567
45 KIMURA Haruo JAPAN 0 576
46 CHI HANG Liang HONG KONG 0 588
47 KOIZUMI Tatsuyoshi JAPAN 0 598
48 CHEUNG Kwok Wai HONG KONG 0 602
49 RUKSANE Zita LATVIA 0 603
50 STOIAN Sergii UKRAINE 0 621
51 JOVAISA Andrius LITHUANIA 0 625
52 BORISENKOVA Marina RUSSIA 0 645
53 ZIELCZYNSKI Piotr POLAND 0 649
54 POULSEN Michael U.S.A. 0 658
55 LUDWICZAK Agata POLAND 0 755
56 FORSTREUTER Tunde HUNGARY 0 780
57 CRAWFORD Sharon U.S.A. 0 803
58 MARGARIDO Joaquim PORTUGAL 0 818
59 LAABER Miksa HUNGARY 0 851
60 MUNILLA VELASCO Roberto SPAIN 0 854
61 PINTO Ricardo PORTUGAL 0 909
62 ZIELCZYNSKA Julia POLAND 0 932