Italian site for trail orienteering

-

ETOC 2026
Organizzatore: POLAND
Luogo evento: Szczecin
Data evento: 31/07/2026
Tracciatore: WIESZACZWSKI Jacek
 Categoria:
Pos. Name Team Country Score Time
1 HAUGSKOTT Anders NORWAY 64 135
2 TABAKA LAPINA Laura Eliza LATVIA 63 76
3 RUSANEN Antti FINLAND 63 115
4 GERDTMAN Stig SWEDEN 63 188
5 HÖIJE Anders SWEDEN 62 134
6 FRIEDRICHS Bjarne GERMANY 62 199
7 URBANIAK Maciej POLAND 61 60
8 GAIO Aaron ITALY 61 63
9 STANKEVIC Robertas LITHUANIA 61 206
10 TELLO LACAL Alex SPAIN 60 93
11 MAKINEN Pinja FINLAND 60 130
12 PTACEK Pavel CZECH REPUBLIC 60 134
13 KÖRNER Ralph GERMANY 60 145
14 HAKULI Tommi FINLAND 60 162
15 GONCALVES Luis PORTUGAL 60 203
16 GARCIA DENGRA Arturo SPAIN 60 251
17 VARNICA Tomislav CROATIA 60 288
18 LAMBERTINI Marcello ITALY 59 55
19 ESPINOSA BAJO Andreu SPAIN 59 130
20 TENANI Alessio ITALY 59 145
21 DOBRA Tom GREAT BRITAIN 59 177
22 CERA Michele ITALY 59 198
23 STERNER Magnus SWEDEN 59 220
24 MIHACZI Zoltan HUNGARY 58 82
25 HIIRSALMI Juha FINLAND 58 173
26 MACEK Ondrej CZECH REPUBLIC 58 201
27 PUHOVKIN Anton UKRAINE 58 244
28 DÖELLGAST Nina GERMANY 57 149
29 ELES Andras HUNGARY 57 203
30 KOIZUMI Tatsuyoshi JAPAN 57 242
31 RODRIGUEZ BROME Veronica SPAIN 57 245
32 HEMLIN Anton SWEDEN 56 71
33 RIAUKA Simonas LITHUANIA 56 74
34 NISKANEN Teemu FINLAND 56 109
35 FJELLSTAD Jo Inge NORWAY 56 138
36 HYVONEN Sami FINLAND 56 142
37 MAN Chi Kin HONG KONG 56 163
38 ENGELHARDT Katja GERMANY 56 265
39 VALENTE Joao Pedro PORTUGAL 56 288
40 JOVAISA Andrius LITHUANIA 56 307
41 KUROCHKIN Dmytro UKRAINE 55 89
42 MARTIGNAGO Davide ITALY 55 94
43 FEHER Ferenc HUNGARY 55 150
44 TSE Lok Hin HONG KONG 55 211
45 MANKUS Guntars LATVIA 55 235
46 GRONHOVD LILJA Arno NORWAY 55 241
47 TASHIRO Masayuki JAPAN 55 252
48 REX William SWEDEN 55 292
49 KYD Alain GREAT BRITAIN 54 110
50 MADELLA Remo ITALY 54 145
51 CARACA VALENTE BARRERA Jorge SPAIN 54 179
52 KOLSTAD Arne Inge NORWAY 54 202
53 BROMLEY GARDNER Charles GREAT BRITAIN 54 221
54 CINDRIC PERKOVIC Jasminka CROATIA 54 234
55 KYSELOV Ivan UKRAINE 54 249
56 KUCINAC Matija CROATIA 54 336
57 FRASCAROLI Simone ITALY 53 63
58 FORST Libor CZECH REPUBLIC 53 75
59 LAPINA Ilze LATVIA 53 166
60 FURUCZ Dusan SLOVAKIA 53 182
61 MIKLUS Marian SLOVAKIA 52 136
62 BAN Tsuyoshi JAPAN 52 231
63 OTERO RAMIREZ Carlos SPAIN 52 271
64 PIJAKOVA Barbora SLOVAKIA 52 306
65 PETERSBURSKA Michaela SLOVAKIA 52 319
66 MIERLAUKS Kristaps LATVIA 51 158
67 MIZUR Simon SLOVAKIA 51 162
68 BAKLID Lars NORWAY 51 205
69 ERIKSSON Leif SWEDEN 51 314
70 KURFURST Pavel CZECH REPUBLIC 50 72
71 URBANIAK Katarzyna POLAND 50 208
72 MIGUEL Rafael PORTUGAL 49 138
73 STALKA Adam POLAND 49 207
74 KWONG Man Fai Timothy HONG KONG 49 389
75 PHILIPS Iain GREAT BRITAIN 49 410
76 EDIS SMITH River GREAT BRITAIN 48 133
77 KALOUSEK Jiri CZECH REPUBLIC 48 196
78 FORSTOVA Lenka CZECH REPUBLIC 48 449
79 SAXTORPH SCHULZ Karoline DENMARK 47 131
80 MAZURKIEWICZ Beata POLAND 47 141
81 JUKES David GREAT BRITAIN 47 207
82 OPANASENKO Mykola UKRAINE 47 233
83 BRECKLE Anja GERMANY 47 260
84 SURANYI Kinga HUNGARY 47 268
85 WAALER Martin Aarholt NORWAY 44 143
86 NARVAISS Normunds LATVIA 44 227
87 KYRYCHENKO Vitaliy UKRAINE 44 297
88 DOPPLER Gerhard AUSTRIA 43 204
89 KADLECOVA Joanna POLAND 42 336
90 LEE Chun Hong HONG KONG 41 150
91 CHINO Koji JAPAN 40 247
92 GAIDELIS Janis LATVIA 38 336
93 DURAND Clare U.S.A. 36 272
94 MAZURKIEWICZ Agnieszka POLAND 36 331
95 CHERNYSH Tetiana UKRAINE 29 147
96 MYER Russ U.S.A. 12 195