![]() ![]() |
|
| COUNTRY | CZECH REPUBLIC |
| SURNAME | PTACEK |
| NAME | Pavel |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 23 | 5749.66 |
|
|
2024 | 21 | 5795.39 |
|
|
2023 | 23 | 5808.82 |
|
|
2022 | 18 | 7.37 |
|
|
2021 | 19 | 10.00 |
|
|
2020 | 13 | 8.94 |
|
|
2019 | 14 | 8.94 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

