![]() ![]() |
|
| COUNTRY | UKRAINE |
| SURNAME | OPANASENKO |
| NAME | Mykola |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 106 | 4953.73 |
|
|
2024 | 104 | 5070.27 |
|
|
2023 | 91 | 5262.56 |
|
|
2022 | 103 | 36.05 |
|
|
2021 | 113 | 39.72 |
|
|
2020 | 91 | 40.38 |
|
|
2019 | 74 | 28.84 |
|
|
2018 | 61 | 32.73 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

