Italian site for Trail-orienteering
Result of 2° Internet TempO Trophy

Position Nickname Country Score Right

1 CHRISTIAN 720 47
2 MARTINJU 801 46
3 MARKO 838 44
4 RAUS 863 32
5 CHRISTIANGI 929 38
6 STOYAN 944 35
7 PINJA MAKINEN 975 44
8 MARIT WIKSELL 995 38
9 MANIX 1004 34
10 JARI 1014 36
11 GUNTARS 1029 40
12 GUIDO MICHELOTTI 1031 30
13 THELOOFA 1036 32
14 AJOVAISA 1048 40
15 LAURI KONTKANEN 1053 36
16 JJJL 1059 37
17 PIKAKE 1069 35
18 SAKU 1074 36
19 FLAG 1075 37
20 KREKER 1085 45
21 TORAAA 1102 29
22 PAKUO 1108 38
23 PEDU 1110 36
24 ANTTI 1118 32
25 MANCK 1125 24
26 SVETLANA 1126 18
27 MINI 1131 28
28 SLAVI 1136 33
29 1993G 1141 23
30 HONGKONGSTYLE 1143 33
31 PETERIS_i 1150 31
31 JKGB 1150 36
33 SKOL 1154 42
34 FLYNT 1158 44
35 ELINA R 1188 24
36 NAUROO 1201 30
37 JANSSONNHO 1221 32
38 FOOTPRINTS 1224 28
39 AUOTILA 1225 41
40 KEV1507 1240 29
41 XERIPH 1243 37
42 REMOX 1247 33
43 MIUQ 1276 27
44 JUKKA ANKKURI 1277 23
45 IVEK 1280 35
46 JIRI FISER 1287 40
47 MAMMA SUSY 1292 31
48 RENATO BETTIN 1301 37
49 MAPRUNNER 1328 37
50 MR.40000 1338 29
50 MARTY 1338 24
52 PRE-OLE 1346 23
53 ELIS 1352 22
54 HONGKONGE 1353 28
55 CMLAM 1360 29
56 MIKI SERBIA 1363 37
57 EMIL 1363 33
58 SPOOKER 1365 30
59 EGILSON 1366 31
60 KRISTAPS 1372 31
61 TAHI 1373 31
62 VIHOR 1396 33
63 PAUL 1398 35
64 KRAUTROCK 1404 34
65 LILLNALLE 1407 32
66 JANAK 1409 39
67 PEKKA 1431 34
68 ANFR 1443 26
68 ELVIX 1443 29
70 GIULIANO 1448 26
70 NONA 1448 28
72 M4RK 1453 30
72 KIRIK2716 1453 30
74 LTECKA 1476 37
75 SNAPORAZ 1479 21
76 NREBELO 1487 30
77 WIDAR 1491 33
78 ELINA 1493 31
79 GENYA 1513 21
80 GAMEZINHO 1534 25
81 APPROSSIMATIVA 1557 33
82 ANDYPAT 1562 35
83 THE 14ST FLYER 1565 34
84 DARIOCIT 1572 30
85 ANDYD 1574 25
86 LUIS 1587 39
87 VANJA 1592 28
88 MIKKOLA 1597 38
89 THORMENTOR 1621 37
90 MICHAEL 1625 18
91 RUDOLF 1649 25
92 EXISTNAME 1652 38
93 VERES 1685 34
94 BOHOUS 1693 27
94 CHIKIN 1693 30
96 JARMILA 1712 26
97 SIDLAV 1760 25
98 LADYJAYNEY 1763 29
99 AKUNELI 1766 19
100 SISSIO 1793 31
101 ONLAP 1851 25
102 FJALAR 1900 29
103 JANISB 1914 32
104 WN CHUNG 2043 27
105 ISAAC 2067 26
106 RUIALMEIDA 2068 23
107 KENG 2189 21
108 Alicia 3000
108 Jimmi 3000
108 Lichmatthew 3000
108 Freefall 3000
108 Kd6685.X 3000
108 Petteri 3000
108 Hkhk 3000
108 Eric 3000
108 Payton 3000
108 Gycmw 3000