![]() ![]() |
|
| COUNTRY | UKRAINE |
| SURNAME | KYRYCHENKO |
| NAME | Serhii |
| World Ranking Standing | Year | Place | Score |
|
|
2026 | 143 | 4511.08 |
|
|
2025 | 131 | 4637.36 |
|
|
2024 | 131 | 4755.34 |
|
|
2023 | 151 | 4529.93 |
|
|
2022 | 153 | 56.37 |
|
|
2021 | 417 | 85.68 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

