![]() ![]() |
|
| COUNTRY | POLAND |
| SURNAME | LABEDA |
| NAME | Marcin |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 230 | 2819.31 |
|
|
2024 | 288 | 2114.55 |
|
|
2023 | 228 | 3558.00 |
|
|
2022 | 205 | 69.25 |
|
|
2021 | 426 | 86.19 |
|
|
2020 | 418 | 89.06 |
|
|
2019 | 397 | 89.06 |
| RESULTS |
|
|
||||
|
||||
|

