![]() ![]() |
|
| COUNTRY | SWEDEN |
| SURNAME | ANDERSSON |
| NAME | Goran |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 111 | 4927.99 |
|
|
2024 | 161 | 4340.73 |
|
|
2023 | 104 | 5096.19 |
|
|
2022 | 154 | 56.43 |
|
|
2021 | 168 | 56.56 |
|
|
2020 | 197 | 69.80 |
|
|
2019 | 197 | 69.80 |
|
|
2018 | 133 | 64.17 |
| RESULTS |
|

