![]() ![]() |
|
| COUNTRY | HONG KONG |
| SURNAME | LI |
| NAME | Tak Kun |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 343 | 1423.11 |
|
|
2024 | 255 | 2699.79 |
|
|
2023 | 459 | 678.40 |
|
|
2022 | 410 | 87.56 |
|
|
2021 | 348 | 81.79 |
|
|
2020 | 301 | 81.79 |
|
|
2019 | 151 | 57.91 |
|
|
2018 | 143 | 66.12 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|

