![]() ![]() |
|
| COUNTRY | NORWAY |
| SURNAME | RUUD BRATEN |
| NAME | Sondre |
| World Ranking Standing | Year | Place | Score |
|
|
2023 | 221 | 3624.00 |
|
|
2022 | 29 | 10.46 |
|
|
2021 | 86 | 30.33 |
|
|
2020 | 135 | 55.27 |
|
|
2019 | 49 | 19.84 |
|
|
2018 | 12 | 9.59 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

