![]() ![]() |
|
| COUNTRY | SLOVAKIA |
| SURNAME | FURUCZ |
| NAME | Jan |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 24 | 5746.80 |
|
|
2024 | 22 | 5782.32 |
|
|
2023 | 11 | 5844.71 |
|
|
2022 | 9 | 5.71 |
|
|
2021 | 6 | 5.70 |
|
|
2020 | 6 | 6.88 |
|
|
2019 | 3 | 4.16 |
|
|
2018 | 3 | 5.48 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

