![]() ![]() |
|
| COUNTRY | FINLAND |
| SURNAME | MAKINEN |
| NAME | Lauri |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 228 | 2854.33 |
|
|
2024 | 298 | 1946.60 |
|
|
2023 | 141 | 4630.44 |
|
|
2022 | 22 | 8.52 |
|
|
2021 | 4 | 4.67 |
|
|
2020 | 4 | 5.54 |
|
|
2019 | 20 | 10.63 |
|
|
2018 | 47 | 26.04 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

