![]() ![]() |
|
| COUNTRY | CZECH REPUBLIC |
| SURNAME | DOLEZALOVA |
| NAME | Hanka |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 200 | 3467.20 |
|
|
2024 | 147 | 4600.05 |
|
|
2023 | 132 | 4745.81 |
|
|
2022 | 142 | 52.31 |
|
|
2021 | 223 | 69.57 |
|
|
2020 | 206 | 70.97 |
|
|
2019 | 206 | 70.97 |
|
|
2018 | 192 | 77.36 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|

