![]() ![]() |
|
| COUNTRY | LATVIA |
| SURNAME | LUKASEVICS |
| NAME | Vjaceslavs |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 165 | 4070.52 |
|
|
2024 | 167 | 4228.08 |
|
|
2023 | 144 | 4581.02 |
|
|
2021 | 388 | 84.36 |
|
|
2020 | 339 | 84.36 |
|
|
2019 | 202 | 70.48 |
|
|
2018 | 108 | 56.24 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

