![]() ![]() |
|
| COUNTRY | FINLAND |
| SURNAME | SEPPA |
| NAME | Pekka |
| World Ranking Standing | Year | Place | Score |
|
|
2025 | 237 | 2561.68 |
|
|
2024 | 212 | 3572.55 |
|
|
2023 | 113 | 4994.12 |
|
|
2022 | 90 | 29.39 |
|
|
2021 | 54 | 17.58 |
|
|
2020 | 47 | 21.66 |
|
|
2019 | 71 | 27.83 |
|
|
2018 | 95 | 50.20 |
| RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|

